Left Edge

Female Ball Stud

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
ST Steel (RoHS Compliant)
Height (Ref.) Body Diameter Height to Center of Ball ("A") (±.005) Depth (Ref "D") Thread Depth (Min) Panel Thickness Min Panel Thickness Max Ball Diameter (major) Ball Diameter (minor) Thread Code
0.421 0.250 0.328 0.185 0.115 0.025 0.051 0.187 0.156 0632
0.447 0.250 0.354 0.211 0.141 0.052 0.078 0.187 0.156 0632
0.473 0.250 0.380 0.237 0.167 0.079 0.105 0.187 0.156 0632
0.499 0.250 0.406 0.263 0.193 0.106 0.132 0.187 0.156 0632
0.525 0.250 0.432 0.289 0.219 0.133 0.160 0.187 0.156 0632
0.551 0.250 0.458 0.315 0.245 0.161 0.187 0.187 0.156 0632
0.577 0.250 0.484 0.341 0.271 0.188 0.214 0.187 0.156 0632

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge