Left Edge

Round Metric Captive Panel Screw Retainer - Type C

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (±0.1) B (±.05) C (+0.1 / -.03) D (+0.1 / -0.3) F (±0.13) G (±0.13) H (±0.3) J (±0.3) Thread A
5917-1 1.300 1.700 8.000 6.300 5.300 3.200 1.600 7.900 9.500 7.600 3050
5917-2 2.100 2.500 8.000 6.300 5.300 3.200 2.400 7.100 9.500 7.600 3050
5917-3 2.800 3.600 8.000 6.300 5.300 3.200 3.200 6.300 9.500 7.600 3050
5917-4 4.300 5.200 8.000 6.300 5.300 3.200 4.800 4.700 9.500 7.600 3050
5918-1 1.300 1.700 8.000 6.300 5.300 3.900 1.600 7.900 9.500 7.700 3560
5918-2 2.100 2.500 8.000 6.300 5.300 3.900 2.400 7.100 9.500 7.700 3560
5918-3 2.800 3.600 8.000 6.300 5.300 3.900 3.200 6.300 9.500 7.700 3560
5918-4 4.300 5.200 8.000 6.300 5.300 3.900 4.800 4.700 9.500 7.700 3560
5918-5 5.900 6.700 8.000 6.300 5.300 3.900 6.400 3.100 9.500 7.700 3560
5919-1 1.300 1.700 13.00 11.00 9.800 4.500 1.600 12.70 14.30 11.40 4070
5919-2 2.100 2.500 13.00 11.00 9.800 4.500 2.400 11.90 14.30 11.40 4070
5919-3 2.800 3.600 13.00 11.00 9.800 4.500 3.200 11.10 14.30 11.40 4070
5919-4 4.300 5.200 13.00 11.00 9.800 4.500 4.800 9.500 14.30 11.40 4070
5919-5 5.900 6.700 13.00 11.00 9.800 4.500 6.400 7.900 14.30 11.40 4070
5920-1 1.300 1.700 13.00 11.00 9.800 5.200 1.600 12.70 14.30 11.80 5080
5920-2 2.100 2.500 13.00 11.00 9.800 5.200 2.400 11.90 14.30 11.80 5080
5920-3 2.800 3.600 13.00 11.00 9.800 5.200 3.200 11.10 14.30 11.80 5080
5920-4 4.300 5.200 13.00 11.00 9.800 5.200 4.800 9.500 14.30 11.80 5080
5920-5 5.900 6.700 13.00 11.00 9.800 5.200 6.400 7.900 14.30 11.80 5080
5921-1 1.300 1.700 13.00 11.00 9.800 6.500 1.600 12.70 14.30 12.10 6010
5921-2 2.100 2.500 13.00 11.00 9.800 6.500 2.400 11.90 14.30 12.10 6010
5921-3 2.800 3.600 13.00 11.00 9.800 6.500 3.200 11.10 14.30 12.10 6010
5921-4 4.300 5.200 13.00 11.00 9.800 6.500 4.800 9.500 14.30 12.10 6010
5921-5 5.900 6.700 13.00 11.00 9.800 6.500 6.400 7.900 14.30 12.10 6010

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge