Left Edge

Round Metric Captive Panel Screw Retainer - Type D

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (±0.1) B (±.05) C (+0.1 / -.03) E (+0.15 / -0.0) F (±0.15) G (±0.15) H (±0.3) J (±0.15) K (+0.3 / -0.0) Thread A
5922-1 1.300 1.700 8.000 6.300 5.300 4.900 1.600 9.400 11.00 9.200 2.000 3050
5922-2 2.100 2.500 8.000 6.300 5.300 4.900 2.400 8.600 11.00 9.200 2.000 3050
5922-3 2.800 3.600 8.000 6.300 5.300 4.900 3.200 7.800 11.00 9.200 2.000 3050
5922-4 4.300 5.200 8.000 6.300 5.300 4.900 4.800 6.200 11.00 9.200 2.000 3050
5922-5 5.900 6.700 8.000 6.300 5.300 4.900 6.400 4.600 11.00 9.200 2.000 3050
5923-1 1.300 1.700 8.000 6.300 5.300 4.900 1.600 9.400 11.00 9.300 2.000 3560
5923-2 2.100 2.500 8.000 6.300 5.300 4.900 2.400 8.600 11.00 9.300 2.000 3560
5923-3 2.800 3.600 8.000 6.300 5.300 4.900 3.200 7.800 11.00 9.300 2.000 3560
5923-4 4.300 5.200 8.000 6.300 5.300 4.900 4.800 6.200 11.00 9.300 2.000 3560
5923-5 5.900 6.700 8.000 6.300 5.300 4.900 6.400 4.600 11.00 9.300 2.000 3560
5924-1 1.300 1.700 13.00 11.00 9.800 7.900 1.600 14.40 16.00 9.900 2.400 4070
5924-2 2.100 2.500 13.00 11.00 9.800 7.900 2.400 13.60 16.00 9.900 2.400 4070
5924-3 2.800 3.600 13.00 11.00 9.800 7.900 3.200 12.80 16.00 9.900 2.400 4070
5924-4 4.300 5.200 13.00 11.00 9.800 7.900 4.800 11.20 16.00 9.900 2.400 4070
5924-5 5.900 6.700 13.00 11.00 9.800 7.900 6.400 9.600 16.00 9.900 2.400 4070
5925-1 1.300 1.700 13.00 11.00 9.800 7.900 1.600 14.40 16.00 10.00 2.400 5080
5925-2 2.100 2.500 13.00 11.00 9.800 7.900 2.400 13.60 16.00 10.00 2.400 5080
5925-3 2.800 3.600 13.00 11.00 9.800 7.900 3.200 12.80 16.00 10.00 2.400 5080
5925-4 4.300 5.200 13.00 11.00 9.800 7.900 4.800 11.20 16.00 10.00 2.400 5080
5925-5 5.900 6.700 13.00 11.00 9.800 7.900 6.400 9.600 16.00 10.00 2.400 5080
5926-1 1.300 1.700 13.00 11.00 9.800 7.900 1.600 14.40 16.00 10.20 2.400 6010
5926-2 2.100 2.500 13.00 11.00 9.800 7.900 2.400 13.60 16.00 10.20 2.400 6010
5926-3 2.800 3.600 13.00 11.00 9.800 7.900 3.200 12.80 16.00 10.20 2.400 6010
5926-4 4.300 5.200 13.00 11.00 9.800 7.900 4.800 11.20 16.00 10.20 2.400 6010
5926-5 5.900 6.700 13.00 11.00 9.800 7.900 6.400 9.600 16.00 10.20 2.400 6010

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge