Left Edge

Round Metric Captive Panel Screw Retainer - Type E

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (±0.1) B (±.05) C (+0.1 / -.03) D (+0.1 / -.03) E (±0.15 / -0.0) F (±0.15) G (±0.15) H (±0.3) J (±0.15) K (+0.3 / -0.0) Thread A
5927-1 1.300 1.700 8.000 6.300 5.300 3.200 4.900 1.600 9.400 11.00 7.600 2.000 3050
5927-2 2.100 2.500 8.000 6.300 5.300 3.200 4.900 2.400 8.600 11.00 7.600 2.000 3050
5927-3 2.800 3.600 8.000 6.300 5.300 3.200 4.900 3.200 7.800 11.00 7.600 2.000 3050
5927-4 4.300 5.200 8.000 6.300 5.300 3.200 4.900 4.800 6.200 11.00 7.600 2.000 3050
5927-5 5.900 6.700 8.000 6.300 5.300 3.200 4.900 6.400 4.600 11.00 7.600 2.000 3050
5928-1 1.300 1.700 8.000 6.300 5.300 3.800 4.900 1.600 9.400 11.00 7.800 2.000 3560
5928-2 2.100 2.500 8.000 6.300 5.300 3.800 4.900 2.400 8.600 11.00 7.800 2.000 3560
5928-3 2.800 3.600 8.000 6.300 5.300 3.800 4.900 3.200 7.800 11.00 7.800 2.000 3560
5928-4 4.300 5.200 8.000 6.300 5.300 3.800 4.900 4.800 6.200 11.00 7.800 2.000 3560
5928-5 5.900 6.700 8.000 6.300 5.300 3.800 4.900 6.400 4.600 11.00 7.800 2.000 3560
5929-1 1.300 1.700 13.00 11.00 9.800 4.500 7.900 1.600 14.40 16.00 10.80 2.400 4070
5929-2 2.100 2.500 13.00 11.00 9.800 4.500 7.900 2.400 13.60 16.00 10.80 2.400 4070
5929-3 2.800 3.600 13.00 11.00 9.800 4.500 7.900 3.200 12.80 16.00 10.80 2.400 4070
5929-4 4.300 5.200 13.00 11.00 9.800 4.500 7.900 4.800 11.20 16.00 10.80 2.400 4070
5929-5 5.900 6.700 13.00 11.00 9.800 4.500 7.900 6.400 9.600 16.00 10.80 2.400 4070
5930-1 1.300 1.700 13.00 11.00 9.800 5.200 7.900 1.600 14.40 16.00 11.00 2.400 5080
5930-2 2.100 2.500 13.00 11.00 9.800 5.200 7.900 2.400 13.60 16.00 11.00 2.400 5080
5930-3 2.800 3.600 13.00 11.00 9.800 5.200 7.900 3.200 12.80 16.00 11.00 2.400 5080
5930-4 4.300 5.200 13.00 11.00 9.800 5.200 7.900 4.800 11.20 16.00 11.00 2.400 5080
5930-5 5.900 6.700 13.00 11.00 9.800 5.200 7.900 6.400 9.600 16.00 11.00 2.400 5080
5931-1 1.300 1.700 13.00 11.00 9.800 6.400 7.900 1.600 14.40 16.00 11.20 2.400 6010
5931-2 2.100 2.500 13.00 11.00 9.800 6.400 7.900 2.400 13.60 16.00 11.20 2.400 6010
5931-3 2.800 3.600 13.00 11.00 9.800 6.400 7.900 3.200 12.80 16.00 11.20 2.400 6010
5931-4 4.300 5.200 13.00 11.00 9.800 6.400 7.900 4.800 11.20 16.00 11.20 2.400 6010
5931-5 5.900 6.700 13.00 11.00 9.800 6.400 7.900 6.400 9.600 16.00 11.20 2.400 6010

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge