Left Edge

Round Metric Precision Shoulder Screw - Slotted Head

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (±0.1) Shoulder Diameter (+0.000 / -0.026) Head Length (±0.25) Shoulder Length (+0.053 / -0.000) Thread Length (±0.13) Thread A
5300 6.000 3.200 3.200 3.200 4.000 3050
5301 6.000 3.200 3.200 4.800 4.000 3050
5302 6.000 3.200 3.200 6.350 4.000 3050
5303 6.000 3.200 3.200 7.900 4.000 3050
5304 6.000 3.200 3.200 9.500 4.000 3050
5305 6.000 3.200 3.200 11.10 4.000 3050
5306 6.000 3.200 3.200 12.70 4.000 3050
5307 7.000 4.000 3.200 3.200 4.750 3560
5308 7.000 4.000 3.200 4.800 4.750 3560
5309 7.000 4.000 3.200 6.400 4.750 3560
5310 7.000 4.000 3.200 7.900 4.750 3560
5311 7.000 4.000 3.200 9.500 4.750 3560
5312 7.000 4.000 3.200 11.10 4.750 3560
5313 7.000 4.000 3.200 12.70 4.750 3560
5314 7.000 4.000 3.200 14.30 4.750 3560
5315 7.000 4.000 3.200 15.90 4.750 3560
5316 7.000 4.000 3.200 17.50 4.750 3560
5317 7.000 4.000 3.200 19.00 4.750 3560
5318 8.000 4.700 4.000 3.200 4.750 4070
5319 8.000 4.700 4.000 4.800 4.750 4070
5320 8.000 4.700 4.000 6.400 4.750 4070
5321 8.000 4.700 4.000 7.900 4.750 4070
5322 8.000 4.700 4.000 9.500 4.750 4070
5323 8.000 4.700 4.000 11.10 4.750 4070
5324 8.000 4.700 4.000 12.70 4.750 4070
5325 8.000 4.700 4.000 14.30 4.750 4070
5326 8.000 4.700 4.000 15.90 4.750 4070
5327 8.000 4.700 4.000 17.50 4.750 4070
5328 8.000 4.700 4.000 19.00 4.750 4070
5329 8.000 4.700 4.000 22.20 4.750 4070
5330 8.000 4.700 4.000 25.40 4.750 4070
5331 10.00 6.300 4.800 3.200 6.300 5080
5332 10.00 6.300 4.800 4.800 6.300 5080
5333 10.00 6.300 4.800 6.400 6.300 5080
5334 10.00 6.300 4.800 7.900 6.300 5080
5335 10.00 6.300 4.800 9.500 6.300 5080
5336 10.00 6.300 4.800 11.10 6.300 5080
5337 10.00 6.300 4.800 12.70 6.300 5080
5338 10.00 6.300 4.800 14.30 6.300 5080
5339 10.00 6.300 4.800 15.90 6.300 5080
5340 10.00 6.300 4.800 17.50 6.300 5080
5341 10.00 6.300 4.800 19.00 6.300 5080
5342 10.00 6.300 4.800 22.20 6.300 5080
5343 10.00 6.300 4.800 25.40 6.300 5080
5344 11.00 7.900 5.500 6.500 9.400 6010
5345 11.00 7.900 5.500 9.500 9.400 6010
5346 11.00 7.900 5.500 12.70 9.400 6010
5347 11.00 7.900 5.500 14.30 9.400 6010
5348 11.00 7.900 5.500 19.00 9.400 6010
5349 11.00 7.900 5.500 22.20 9.400 6010
5350 11.00 7.900 5.500 25.40 9.400 6010
5351 13.00 9.500 5.500 6.500 9.400 6010
5352 13.00 9.500 5.500 9.500 9.400 6010
5353 13.00 9.500 5.500 12.70 9.400 6010
5354 13.00 9.500 5.500 14.30 9.400 6010
5355 13.00 9.500 5.500 19.00 9.400 6010
5356 13.00 9.500 5.500 22.20 9.400 6010
5357 13.00 9.500 5.500 25.40 9.400 6010

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge