Left Edge

Round Metric Precision Shoulder Screw - Socket Head

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (±0.1) Shoulder Diameter (+0.000 / -0.026) Head Length (±0.25) Shoulder Length (+0.053 / -0.000) Thread Length (±0.13) Socket (+0.05 / -0.00) Socket Depth (Min.) Thread A
5370 6.000 3.200 3.200 3.200 4.000 2.000 1.600 3050
5371 6.000 3.200 3.200 4.800 4.000 2.000 1.600 3050
5372 6.000 3.200 3.200 6.400 4.000 2.000 1.600 3050
5373 6.000 3.200 3.200 7.900 4.000 2.000 1.600 3050
5374 6.000 3.200 3.200 9.500 4.000 2.000 1.600 3050
5375 6.000 3.200 3.200 11.10 4.000 2.000 1.600 3050
5376 6.000 3.200 3.200 12.70 4.000 2.000 1.600 3050
5377 7.000 4.000 3.200 3.200 4.700 2.500 2.000 3560
5378 7.000 4.000 3.200 4.800 4.700 2.500 2.000 3560
5379 7.000 4.000 3.200 6.400 4.700 2.500 2.000 3560
5380 7.000 4.000 3.200 7.900 4.700 2.500 2.000 3560
5381 7.000 4.000 3.200 9.500 4.700 2.500 2.000 3560
5382 7.000 4.000 3.200 11.10 4.700 2.500 2.000 3560
5383 7.000 4.000 3.200 12.70 4.700 2.500 2.000 3560
5384 7.000 4.000 3.200 14.30 4.700 2.500 2.000 3560
5385 7.000 4.000 3.200 15.90 4.700 2.500 2.000 3560
5386 7.000 4.000 3.200 17.50 4.700 2.500 2.000 3560
5387 7.000 4.000 3.200 19.00 4.700 2.500 2.000 3560
5388 8.000 4.700 4.000 3.200 4.700 2.500 2.000 4070
5389 8.000 4.700 4.000 4.800 4.700 2.500 2.000 4070
5390 8.000 4.700 4.000 6.400 4.700 2.500 2.000 4070
5391 8.000 4.700 4.000 7.900 4.700 2.500 2.000 4070
5392 8.000 4.700 4.000 9.500 4.700 2.500 2.000 4070
5393 8.000 4.700 4.000 11.10 4.700 2.500 2.000 4070
5394 8.000 4.700 4.000 12.70 4.700 2.500 2.000 4070
5395 8.000 4.700 4.000 14.30 4.700 2.500 2.000 4070
5396 8.000 4.700 4.000 15.90 4.700 2.500 2.000 4070
5397 8.000 4.700 4.000 17.50 4.700 2.500 2.000 4070
5398 8.000 4.700 4.000 19.00 4.700 2.500 2.000 4070
5399 8.000 4.700 4.000 22.20 4.700 2.500 2.000 4070
5400 8.000 4.700 4.000 25.40 4.700 2.500 2.000 4070
5401 10.00 6.300 4.800 3.200 6.300 3.000 2.400 5080
5402 10.00 6.300 4.800 4.800 6.300 3.000 2.400 5080
5403 10.00 6.300 4.800 6.400 6.300 3.000 2.400 5080
5404 10.00 6.300 4.800 7.900 6.300 3.000 2.400 5080
5405 10.00 6.300 4.800 9.500 6.300 3.000 2.400 5080
5406 10.00 6.300 4.800 11.10 6.300 3.000 2.400 5080
5407 10.00 6.300 4.800 12.70 6.300 3.000 2.400 5080
5408 10.00 6.300 4.800 14.30 6.300 3.000 2.400 5080
5409 10.00 6.300 4.800 15.90 6.300 3.000 2.400 5080
5410 10.00 6.300 4.800 17.50 6.300 3.000 2.400 5080
5411 10.00 6.300 4.800 19.00 6.300 3.000 2.400 5080
5412 10.00 6.300 4.800 22.20 6.300 3.000 2.400 5080
5413 10.00 6.300 4.800 25.40 6.300 3.000 2.400 5080
5414 11.00 7.900 5.500 6.400 9.400 4.000 3.200 6010
5415 11.00 7.900 5.500 9.500 9.400 4.000 3.200 6010
5416 11.00 7.900 5.500 12.70 9.400 4.000 3.200 6010
5417 11.00 7.900 5.500 14.30 9.400 4.000 3.200 6010
5418 11.00 7.900 5.500 19.00 9.400 4.000 3.200 6010
5419 11.00 7.900 5.500 22.20 9.400 4.000 3.200 6010
5420 11.00 7.900 5.500 25.40 9.400 4.000 3.200 6010
5421 13.00 9.500 5.500 6.400 9.400 4.000 3.200 6010
5422 13.00 9.500 5.500 9.500 9.400 4.000 3.200 6010
5423 13.00 9.500 5.500 12.70 9.400 4.000 3.200 6010
5424 13.00 9.500 5.500 14.30 9.400 4.000 3.200 6010
5425 13.00 9.500 5.500 19.00 9.400 4.000 3.200 6010
5426 13.00 9.500 5.500 22.20 9.400 4.000 3.200 6010
5427 13.00 9.500 5.500 25.40 9.400 4.000 3.200 6010

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge