Left Edge

5/16" Round Handles - Internal Thread

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
AA Aluminum (RoHS Compliant)
AL Aluminum
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Thread Code Thread Size Thread Depth
0832 8-32 7/16
1032 10-32 5/16-5/8
Basic Part Number Body Diameter Leg Height (±1/32) C to C Length (±1/32)
1139 0.312 1.000 2.000
1140 0.312 1.000 2.500
1141 0.312 1.000 3.000
1142 0.312 1.000 3.500
1143 0.312 1.000 4.000
1144 0.312 1.000 4.250
1145 0.312 1.000 4.500
1146 0.312 1.000 5.000
1147 0.312 1.000 6.000
1148 0.312 1.125 2.000
1149 0.312 1.125 3.000
1150 0.312 1.125 4.000
1151 0.312 1.125 4.250
1152 0.312 1.125 4.563
1153 0.312 1.250 2.000
1154 0.312 1.250 2.500
1155 0.312 1.250 3.000
1156 0.312 1.250 3.500
1157 0.312 1.250 4.000
1158 0.312 1.312 2.000
1159 0.312 1.312 2.250
1160 0.312 1.312 2.500
1161 0.312 1.312 2.750
1162 0.312 1.312 2.813
1163 0.312 1.312 3.000
1164 0.312 1.312 4.000
1165 0.312 1.312 4.250
1166 0.312 1.375 2.000
1167 0.312 1.375 2.500
1168 0.312 1.375 3.000
1169 0.312 1.375 4.000
1170 0.312 1.375 4.250
1171 0.312 1.375 5.000
1172 0.312 1.500 2.000
1173 0.312 1.500 2.125
1174 0.312 1.500 2.250
1175 0.312 1.500 2.375
1176 0.312 1.500 2.500
1177 0.312 1.500 2.750
1178 0.312 1.500 3.000
1179 0.312 1.500 3.125
1180 0.312 1.500 3.250
1181 0.312 1.500 3.500
1182 0.312 1.500 4.000
1183 0.312 1.500 4.250
1184 0.312 1.500 4.500
1185 0.312 1.500 4.563
1186 0.312 1.500 4.625
1187 0.312 1.500 5.000
1188 0.312 1.500 5.250
1189 0.312 1.500 5.500
1190 0.312 1.500 5.750
1191 0.312 1.500 6.000
1192 0.312 1.500 6.438
1193 0.312 1.500 6.500
1194 0.312 1.500 7.000
1195 0.312 1.750 3.000
1196 0.312 1.750 3.500
1197 0.312 1.750 4.000
1198 0.312 1.750 4.250
1199 0.312 1.750 4.500
1200 0.312 1.750 4.563
1201 0.312 1.750 4.625
1202 0.312 1.750 4.750
1203 0.312 1.750 5.000
1204 0.312 1.750 5.125
1205 0.312 1.750 5.250
1206 0.312 1.750 5.500
1207 0.312 1.750 5.750
1208 0.312 1.750 6.000
1209 0.312 1.750 6.250
1210 0.312 1.750 6.438
1211 0.312 1.750 6.500
1212 0.312 1.750 6.750
1213 0.312 1.750 7.000

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge