Left Edge

Round Panel Screw Retainer - Type A

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Panel Thickness Min Panel Thickness Max A (-0.004) B (-0.002) C (+0.004 / 0.001) F (-0.005) G (-0.005) H (-0.01) J (-0.005) Thread A
R000-050 0.048 0.072 0.250 0.198 0.150 0.050 0.200 0.250 0.164 0440
R000-080 0.074 0.109 0.250 0.198 0.150 0.080 0.170 0.250 0.164 0440
R000-125 0.119 0.156 0.250 0.198 0.150 0.125 0.125 0.250 0.164 0440
R001-050 0.048 0.072 0.250 0.198 0.150 0.050 0.262 0.312 0.210 0632
R001-080 0.074 0.109 0.250 0.198 0.150 0.080 0.232 0.312 0.210 0632
R001-125 0.119 0.156 0.250 0.198 0.150 0.125 0.187 0.312 0.210 0632
R001-188 0.188 0.188 0.250 0.198 0.150 0.188 0.124 0.312 0.210 0632
R002-050 0.048 0.072 0.312 0.228 0.188 0.050 0.262 0.312 0.208 0832
R002-080 0.074 0.109 0.312 0.228 0.188 0.080 0.232 0.312 0.208 0832
R002-125 0.119 0.156 0.312 0.228 0.188 0.125 0.187 0.312 0.208 0832
R002-188 0.188 0.188 0.312 0.228 0.188 0.188 0.124 0.312 0.208 0832
R003-050 0.048 0.072 0.375 0.280 0.228 0.050 0.325 0.375 0.236 1024
R003-080 0.074 0.109 0.375 0.280 0.228 0.080 0.295 0.375 0.236 1024
R003-125 0.119 0.156 0.375 0.280 0.228 0.125 0.250 0.375 0.236 1024
R003-188 0.188 0.188 0.375 0.280 0.228 0.188 0.187 0.375 0.236 1024
R003-250 0.250 0.250 0.375 0.280 0.228 0.250 0.125 0.375 0.236 1024
R004-050 0.048 0.072 0.375 0.280 0.228 0.050 0.325 0.375 0.236 1032
R004-080 0.074 0.109 0.375 0.280 0.228 0.080 0.295 0.375 0.236 1032
R004-125 0.119 0.156 0.375 0.280 0.228 0.125 0.250 0.375 0.236 1032
R004-188 0.188 0.188 0.375 0.280 0.228 0.188 0.187 0.375 0.236 1032
R004-250 0.250 0.250 0.375 0.280 0.228 0.250 0.125 0.375 0.236 1032
R005-050 0.048 0.072 0.500 0.366 0.295 0.050 0.387 0.437 0.292 2520
R005-080 0.074 0.109 0.500 0.366 0.295 0.080 0.357 0.437 0.292 2520
R005-125 0.119 0.156 0.500 0.366 0.295 0.125 0.312 0.437 0.292 2520
R005-188 0.188 0.188 0.500 0.366 0.295 0.188 0.249 0.437 0.292 2520
R005-250 0.250 0.250 0.500 0.366 0.295 0.250 0.187 0.437 0.292 2520
R006-050 0.048 0.072 0.500 0.366 0.295 0.050 0.387 0.437 0.292 2528
R006-080 0.074 0.109 0.500 0.366 0.295 0.080 0.357 0.437 0.292 2528
R006-125 0.119 0.156 0.500 0.366 0.295 0.125 0.312 0.437 0.292 2528
R006-188 0.188 0.188 0.500 0.366 0.295 0.188 0.249 0.437 0.292 2528
R006-260 0.250 0.250 0.500 0.366 0.295 0.250 0.187 0.437 0.292 2528
R007-050 0.048 0.072 0.625 0.414 0.347 0.050 0.450 0.500 0.358 3118
R007-080 0.074 0.109 0.625 0.414 0.347 0.080 0.420 0.500 0.358 3118
R007-125 0.119 0.156 0.625 0.414 0.347 0.125 0.375 0.500 0.358 3118
R007-188 0.188 0.188 0.625 0.414 0.347 0.188 0.312 0.500 0.358 3118
R007-250 0.250 0.250 0.625 0.414 0.347 0.250 0.250 0.500 0.358 3118
R008-080 0.074 0.109 0.750 0.479 0.406 0.080 0.482 0.562 0.418 3716
R008-125 0.119 0.156 0.750 0.479 0.406 0.125 0.437 0.562 0.418 3716
R008-188 0.188 0.188 0.750 0.479 0.406 0.188 0.374 0.562 0.418 3716
R008-250 0.250 0.250 0.750 0.479 0.406 0.250 0.312 0.562 0.418 3716

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge