Left Edge

Round Plain Thumb Screw

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (+0.02 / -0.00) Head Length (-0.015) Overall Length (-0.015) Thread Length (-0.01) Thread A
7620 0.312 0.187 0.500 0.312 0440
7621 0.312 0.187 0.562 0.375 0440
7622 0.312 0.187 0.625 0.437 0440
7623 0.312 0.187 0.687 0.500 0440
7624 0.312 0.187 0.500 0.312 0632
7625 0.312 0.187 0.562 0.375 0632
7626 0.312 0.187 0.625 0.437 0632
7627 0.312 0.187 0.687 0.500 0632
7628 0.375 0.187 0.562 0.375 0832
7629 0.375 0.187 0.625 0.437 0832
7630 0.375 0.187 0.687 0.500 0832
7631 0.375 0.187 0.750 0.562 0832
7632 0.375 0.187 0.812 0.625 0832
7633 0.437 0.187 0.562 0.375 1032
7634 0.437 0.187 0.625 0.437 1032
7635 0.437 0.187 0.687 0.500 1032
7636 0.437 0.187 0.750 0.562 1032
7637 0.437 0.187 0.812 0.625 1032
7638 0.500 0.250 0.750 0.500 2520
7639 0.500 0.250 0.812 0.562 2520
7640 0.500 0.250 0.875 0.625 2520
7641 0.500 0.250 0.937 1.062 2520
7642 0.500 0.250 1.000 0.750 2520

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge