Left Edge

Round Push Type Screw

Lyn-Tron Part ID:
Qty Available:

Pricing & Availabilty: Click to obtain pricing for:
CAD Drawings:
Conformity Statement: Coming Soon
General Notes
Material Code Material Description
BR Brass (RoHS Compliant)
SS Stainless Steel (RoHS Compliant)
ST Steel (RoHS Compliant)
Basic Part Number Head Diameter (+0.02 / -0.00) Head Length (-0.015) Overall Length (-0.015) Thread Length (-0.01) Thread A
7650 0.187 0.375 1.000 0.625 0632
7651 0.187 0.375 1.125 0.750 0632
7652 0.187 0.375 1.250 0.875 0632
7653 0.187 0.375 1.375 1.000 0632
7654 0.187 0.375 1.500 1.125 0632
7655 0.187 0.375 1.625 1.250 0632
7656 0.187 0.375 1.750 1.375 0632
7657 0.187 0.375 1.875 1.500 0632
7658 0.187 0.375 2.000 1.625 0632
7659 0.187 0.375 2.125 1.750 0632
7660 0.187 0.375 2.250 1.875 0632
7661 0.187 0.375 2.375 2.000 0632
7662 0.187 0.375 1.000 0.625 0832
7663 0.187 0.375 1.125 0.750 0832
7664 0.187 0.375 1.250 0.875 0832
7665 0.187 0.375 1.375 1.000 0832
7666 0.187 0.375 1.500 1.125 0832
7667 0.187 0.375 1.625 1.250 0832
7668 0.187 0.375 1.750 1.375 0832
7669 0.187 0.375 1.875 1.500 0832
7670 0.187 0.375 2.000 1.625 0832
7671 0.187 0.375 2.125 1.750 0832
7672 0.187 0.375 2.250 1.875 0832
7673 0.187 0.375 2.375 2.000 0832
7674 0.250 0.500 1.125 0.625 1024
7675 0.250 0.500 1.250 0.750 1024
7676 0.250 0.500 1.375 0.875 1024
7677 0.250 0.500 1.500 1.000 1024
7678 0.250 0.500 1.625 1.125 1024
7679 0.250 0.500 1.750 1.250 1024
7680 0.250 0.500 1.875 1.375 1024
7681 0.250 0.500 2.000 1.500 1024
7682 0.250 0.500 2.125 1.625 1024
7683 0.250 0.500 2.250 1.750 1024
7684 0.250 0.500 2.375 1.875 1024
7685 0.250 0.500 2.500 2.000 1024
7686 0.250 0.500 1.125 0.625 1032
7687 0.250 0.500 1.250 0.750 1032
7688 0.250 0.500 1.375 0.875 1032
7689 0.250 0.500 1.500 1.000 1032
7690 0.250 0.500 1.625 1.125 1032
7691 0.250 0.500 1.750 1.250 1032
7692 0.250 0.500 1.875 1.375 1032
7693 0.250 0.500 2.000 1.500 1032
7694 0.250 0.500 2.125 1.625 1032
7695 0.250 0.500 2.250 1.750 1032
7696 0.250 0.500 2.375 1.875 1032
7697 0.250 0.500 2.500 2.000 1032
7698 0.312 0.500 1.125 0.625 2520
7699 0.312 0.500 1.250 0.750 2520
7700 0.312 0.500 1.375 0.875 2520
7701 0.312 0.500 1.500 1.000 2520
7702 0.312 0.500 1.625 1.125 2520
7703 0.312 0.500 1.750 1.250 2520
7704 0.312 0.500 1.875 1.375 2520
7705 0.312 0.500 2.000 1.500 2520
7706 0.312 0.500 2.125 1.625 2520
7707 0.312 0.500 2.250 1.750 2520
7708 0.312 0.500 2.375 1.875 2520
7709 0.312 0.500 2.500 2.000 2520

We require a minimum amount of information before you can download our CAD drawings. If you have cookies enabled we will only ask you for this information once.

Right Edge