Finishes and Plating Guide
Regulation / Directive Conformance
Thread Specifications
Thread Sizes
Standard Thread Sizes
| Thread Size | Lyn-Tron Thread Code |
Thread Size | Lyn-Tron Thread Code |
|---|---|---|---|
| 0-80 | 0080 | 10-24 | 1024 |
| 1-64 | 0164 | 10-32 | 1032 |
| 1-72 | 0172 | 12-24 | 1224 |
| 2-56 | 0256 | 12-28 | 1228 |
| 2-64 | 0264 | 1/4-20 | 2520 |
| 3-48 | 0348 | 1/4-28 | 2528 |
| 3-56 | 0356 | 5/16-18 | 3118 |
| 4-40 | 0440 | 5/16-24 | 3124 |
| 4-48 | 0448 | 3/8-16 | 3716 |
| 5-40 | 0540 | 3/8-24 | 3724 |
| 5-44 | 0544 | 7/16-14 | 4314 |
| 6-32 | 0632 | 7/16-20 | 4320 |
| 6-40 | 0640 | 1/2-13 | 5013 |
| 8-32 | 0832 | 1/2-20 | 5020 |
| 8-36 | 0836 | ||
Metric Thread Sizes
| Thread Size | Lyn-Tron Metric Thread Code |
Thread Size | Lyn-Tron Metric Thread Code |
|---|---|---|---|
| M1.6 x 0.35 | 1635 | M2.0 x 0.4 | 2040 |
| M2.5 x 0.45 | 2545 | M3.0 x 0.5 | 3050 |
| M3.5 x 0.6 | 3560 | M4.0 x 0.7 | 4070 |
| M5.0 x 0.8 | 5080 | M6.0 x 1.0 | 6010 |
| M8.0 x 1.25 | 8125 | ||








