Female-Female Standoffs
Standoffs are used to create space between 2 objects in an assembly. Lyn-Tron Standoffs are threaded and available in Female-Female, Male-Female, and Male-Male Thread Configurations to fasten components together. In the world of Electronic Hardware and Electronic Components, Standoffs are most commonly used on Printed Circuit Boards, Motherboards and Panels. We offer all common Inch Thread Sizes, including 4-40, 6-32, 8-32, and 10-32; as well as Metric Threads M2, M2.5, M3 and more! While we do stock a large variety of threads, OD’s, Profiles and lengths, we can also custom manufacture any configuration your application requires!
1/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6958-0080-0.125 | 1/8" | Hex | Stainless Steel | 1/8" | #0-80 |
|
SS6958-0080-0.187 | 1/8" | Hex | Stainless Steel | 3/16" | #0-80 |
|
SS6958-0080-0.250 | 1/8" | Hex | Stainless Steel | 1/4" | #0-80 |
|
SS6958-0080-0.312 | 1/8" | Hex | Stainless Steel | 5/16" | #0-80 |
|
SS6958-0080-0.375 | 1/8" | Hex | Stainless Steel | 3/8" | #0-80 |
|
SS6958-0080-0.437 | 1/8" | Hex | Stainless Steel | 7/16" | #0-80 |
|
SS6958-0080-0.500 | 1/8" | Hex | Stainless Steel | 1/2" | #0-80 |
|
SS6958-0080-0.562 | 1/8" | Hex | Stainless Steel | 9/16" | #0-80 |
|
SS6958-0080-0.625 | 1/8" | Hex | Stainless Steel | 5/8" | #0-80 |
|
SS6958-0080-0.687 | 1/8" | Hex | Stainless Steel | 11/16" | #0-80 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6948-0080-0.125 | 1/8" | Round | Stainless Steel | 1/8" | #0-80 |
|
SS6948-0080-0.187 | 1/8" | Round | Stainless Steel | 3/16" | #0-80 |
|
SS6948-0080-0.250 | 1/8" | Round | Stainless Steel | 1/4" | #0-80 |
|
SS6948-0080-0.312 | 1/8" | Round | Stainless Steel | 5/16" | #0-80 |
|
SS6948-0080-0.375 | 1/8" | Round | Stainless Steel | 3/8" | #0-80 |
|
SS6948-0080-0.437 | 1/8" | Round | Stainless Steel | 7/16" | #0-80 |
|
SS6948-0080-0.500 | 1/8" | Round | Stainless Steel | 1/2" | #0-80 |
|
SS6948-0080-0.562 | 1/8" | Round | Stainless Steel | 9/16" | #0-80 |
|
SS6948-0080-0.625 | 1/8" | Round | Stainless Steel | 5/8" | #0-80 |
|
SS6948-0080-0.687 | 1/8" | Round | Stainless Steel | 11/16" | #0-80 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6968-0080-0.125 | 1/8" | Square | Stainless Steel | 1/8" | #0-80 |
|
SS6968-0080-0.187 | 1/8" | Square | Stainless Steel | 3/16" | #0-80 |
|
SS6968-0080-0.250 | 1/8" | Square | Stainless Steel | 1/4" | #0-80 |
|
SS6968-0080-0.312 | 1/8" | Square | Stainless Steel | 5/16" | #0-80 |
|
SS6968-0080-0.375 | 1/8" | Square | Stainless Steel | 3/8" | #0-80 |
|
SS6968-0080-0.437 | 1/8" | Square | Stainless Steel | 7/16" | #0-80 |
|
SS6968-0080-0.500 | 1/8" | Square | Stainless Steel | 1/2" | #0-80 |
|
SS6968-0080-0.562 | 1/8" | Square | Stainless Steel | 9/16" | #0-80 |
|
SS6968-0080-0.625 | 1/8" | Square | Stainless Steel | 5/8" | #0-80 |
|
SS6968-0080-0.687 | 1/8" | Square | Stainless Steel | 11/16" | #0-80 |
|
3/16" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6950-0256-0.125 | 3/16" | Hex | Stainless Steel | 1/8" | #2-56 |
|
SS6950-0256-0.187 | 3/16" | Hex | Stainless Steel | 3/16" | #2-56 |
|
SS6950-0256-0.250 | 3/16" | Hex | Stainless Steel | 1/4" | #2-56 |
|
SS6950-0256-0.312 | 3/16" | Hex | Stainless Steel | 5/16" | #2-56 |
|
SS6950-0256-0.375 | 3/16" | Hex | Stainless Steel | 3/8" | #2-56 |
|
SS6950-0256-0.437 | 3/16" | Hex | Stainless Steel | 7/16" | #2-56 |
|
SS6950-0256-0.500 | 3/16" | Hex | Stainless Steel | 1/2" | #2-56 |
|
SS6950-0256-0.562 | 3/16" | Hex | Stainless Steel | 9/16" | #2-56 |
|
SS6950-0256-0.625 | 3/16" | Hex | Stainless Steel | 5/8" | #2-56 |
|
SS6950-0256-0.687 | 3/16" | Hex | Stainless Steel | 11/16" | #2-56 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6940-0256-0.125 | 3/16" | Round | Stainless Steel | 1/8" | #2-56 |
|
SS6940-0256-0.187 | 3/16" | Round | Stainless Steel | 3/16" | #2-56 |
|
SS6940-0256-0.250 | 3/16" | Round | Stainless Steel | 1/4" | #2-56 |
|
SS6940-0256-0.312 | 3/16" | Round | Stainless Steel | 5/16" | #2-56 |
|
SS6940-0256-0.375 | 3/16" | Round | Stainless Steel | 3/8" | #2-56 |
|
SS6940-0256-0.437 | 3/16" | Round | Stainless Steel | 7/16" | #2-56 |
|
SS6940-0256-0.500 | 3/16" | Round | Stainless Steel | 1/2" | #2-56 |
|
SS6940-0256-0.562 | 3/16" | Round | Stainless Steel | 9/16" | #2-56 |
|
SS6940-0256-0.625 | 3/16" | Round | Stainless Steel | 5/8" | #2-56 |
|
SS6940-0256-0.687 | 3/16" | Round | Stainless Steel | 11/16" | #2-56 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6960-0256-0.125 | 3/16" | Square | Stainless Steel | 1/8" | #2-56 |
|
SS6960-0256-0.187 | 3/16" | Square | Stainless Steel | 3/16" | #2-56 |
|
SS6960-0256-0.250 | 3/16" | Square | Stainless Steel | 1/4" | #2-56 |
|
SS6960-0256-0.312 | 3/16" | Square | Stainless Steel | 5/16" | #2-56 |
|
SS6960-0256-0.375 | 3/16" | Square | Stainless Steel | 3/8" | #2-56 |
|
SS6960-0256-0.437 | 3/16" | Square | Stainless Steel | 7/16" | #2-56 |
|
SS6960-0256-0.500 | 3/16" | Square | Stainless Steel | 1/2" | #2-56 |
|
SS6960-0256-0.562 | 3/16" | Square | Stainless Steel | 9/16" | #2-56 |
|
SS6960-0256-0.625 | 3/16" | Square | Stainless Steel | 5/8" | #2-56 |
|
SS6960-0256-0.687 | 3/16" | Square | Stainless Steel | 11/16" | #2-56 |
|
1/4" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6951-0440-0.125 | 1/4" | Hex | Stainless Steel | 1/8" | #4-40 |
|
SS6951-0440-0.187 | 1/4" | Hex | Stainless Steel | 3/16" | #4-40 |
|
SS6951-0440-0.250 | 1/4" | Hex | Stainless Steel | 1/4" | #4-40 |
|
SS6951-0440-0.312 | 1/4" | Hex | Stainless Steel | 5/16" | #4-40 |
|
SS6951-0440-0.375 | 1/4" | Hex | Stainless Steel | 3/8" | #4-40 |
|
SS6951-0440-0.437 | 1/4" | Hex | Stainless Steel | 7/16" | #4-40 |
|
SS6951-0440-0.500 | 1/4" | Hex | Stainless Steel | 1/2" | #4-40 |
|
SS6951-0440-0.562 | 1/4" | Hex | Stainless Steel | 9/16" | #4-40 |
|
SS6951-0440-0.625 | 1/4" | Hex | Stainless Steel | 5/8" | #4-40 |
|
SS6951-0440-0.687 | 1/4" | Hex | Stainless Steel | 11/16" | #4-40 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6941-0440-0.125 | 1/4" | Round | Stainless Steel | 1/8" | #4-40 |
|
SS6941-0440-0.187 | 1/4" | Round | Stainless Steel | 3/16" | #4-40 |
|
SS6941-0440-0.250 | 1/4" | Round | Stainless Steel | 1/4" | #4-40 |
|
SS6941-0440-0.312 | 1/4" | Round | Stainless Steel | 5/16" | #4-40 |
|
SS6941-0440-0.375 | 1/4" | Round | Stainless Steel | 3/8" | #4-40 |
|
SS6941-0440-0.437 | 1/4" | Round | Stainless Steel | 7/16" | #4-40 |
|
SS6941-0440-0.500 | 1/4" | Round | Stainless Steel | 1/2" | #4-40 |
|
SS6941-0440-0.562 | 1/4" | Round | Stainless Steel | 9/16" | #4-40 |
|
SS6941-0440-0.625 | 1/4" | Round | Stainless Steel | 5/8" | #4-40 |
|
SS6941-0440-0.687 | 1/4" | Round | Stainless Steel | 11/16" | #4-40 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6961-0440-0.125 | 1/4" | Square | Stainless Steel | 1/8" | #4-40 |
|
SS6961-0440-0.187 | 1/4" | Square | Stainless Steel | 3/16" | #4-40 |
|
SS6961-0440-0.250 | 1/4" | Square | Stainless Steel | 1/4" | #4-40 |
|
SS6961-0440-0.312 | 1/4" | Square | Stainless Steel | 5/16" | #4-40 |
|
SS6961-0440-0.375 | 1/4" | Square | Stainless Steel | 3/8" | #4-40 |
|
SS6961-0440-0.437 | 1/4" | Square | Stainless Steel | 7/16" | #4-40 |
|
SS6961-0440-0.500 | 1/4" | Square | Stainless Steel | 1/2" | #4-40 |
|
SS6961-0440-0.562 | 1/4" | Square | Stainless Steel | 9/16" | #4-40 |
|
SS6961-0440-0.625 | 1/4" | Square | Stainless Steel | 5/8" | #4-40 |
|
SS6961-0440-0.687 | 1/4" | Square | Stainless Steel | 11/16" | #4-40 |
|
5/16" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6952-0632-0.125 | 5/16" | Hex | Stainless Steel | 1/8" | #6-32 |
|
SS6952-0632-0.187 | 5/16" | Hex | Stainless Steel | 3/16" | #6-32 |
|
SS6952-0632-0.250 | 5/16" | Hex | Stainless Steel | 1/4" | #6-32 |
|
SS6952-0632-0.312 | 5/16" | Hex | Stainless Steel | 5/16" | #6-32 |
|
SS6952-0632-0.375 | 5/16" | Hex | Stainless Steel | 3/8" | #6-32 |
|
SS6952-0632-0.437 | 5/16" | Hex | Stainless Steel | 7/16" | #6-32 |
|
SS6952-0632-0.500 | 5/16" | Hex | Stainless Steel | 1/2" | #6-32 |
|
SS6952-0632-0.562 | 5/16" | Hex | Stainless Steel | 9/16" | #6-32 |
|
SS6952-0632-0.625 | 5/16" | Hex | Stainless Steel | 5/8" | #6-32 |
|
SS6952-0632-0.687 | 5/16" | Hex | Stainless Steel | 11/16" | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6942-0632-0.125 | 5/16" | Round | Stainless Steel | 1/8" | #6-32 |
|
SS6942-0632-0.187 | 5/16" | Round | Stainless Steel | 3/16" | #6-32 |
|
SS6942-0632-0.250 | 5/16" | Round | Stainless Steel | 1/4" | #6-32 |
|
SS6942-0632-0.312 | 5/16" | Round | Stainless Steel | 5/16" | #6-32 |
|
SS6942-0632-0.375 | 5/16" | Round | Stainless Steel | 3/8" | #6-32 |
|
SS6942-0632-0.437 | 5/16" | Round | Stainless Steel | 7/16" | #6-32 |
|
SS6942-0632-0.500 | 5/16" | Round | Stainless Steel | 1/2" | #6-32 |
|
SS6942-0632-0.562 | 5/16" | Round | Stainless Steel | 9/16" | #6-32 |
|
SS6942-0632-0.625 | 5/16" | Round | Stainless Steel | 5/8" | #6-32 |
|
SS6942-0632-0.687 | 5/16" | Round | Stainless Steel | 11/16" | #6-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6962-0632-0.125 | 5/16" | Square | Stainless Steel | 1/8" | #6-32 |
|
SS6962-0632-0.187 | 5/16" | Square | Stainless Steel | 3/16" | #6-32 |
|
SS6962-0632-0.250 | 5/16" | Square | Stainless Steel | 1/4" | #6-32 |
|
SS6962-0632-0.312 | 5/16" | Square | Stainless Steel | 5/16" | #6-32 |
|
SS6962-0632-0.375 | 5/16" | Square | Stainless Steel | 3/8" | #6-32 |
|
SS6962-0632-0.437 | 5/16" | Square | Stainless Steel | 7/16" | #6-32 |
|
SS6962-0632-0.500 | 5/16" | Square | Stainless Steel | 1/2" | #6-32 |
|
SS6962-0632-0.562 | 5/16" | Square | Stainless Steel | 9/16" | #6-32 |
|
SS6962-0632-0.625 | 5/16" | Square | Stainless Steel | 5/8" | #6-32 |
|
SS6962-0632-0.687 | 5/16" | Square | Stainless Steel | 11/16" | #6-32 |
|
3/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6953-0632-0.125 | 3/8" | Hex | Stainless Steel | 1/8" | #6-32 |
|
SS6953-0632-0.187 | 3/8" | Hex | Stainless Steel | 3/16" | #6-32 |
|
SS6953-0632-0.250 | 3/8" | Hex | Stainless Steel | 1/4" | #6-32 |
|
SS6953-0632-0.312 | 3/8" | Hex | Stainless Steel | 5/16" | #6-32 |
|
SS6953-0632-0.375 | 3/8" | Hex | Stainless Steel | 3/8" | #6-32 |
|
SS6953-0632-0.437 | 3/8" | Hex | Stainless Steel | 7/16" | #6-32 |
|
SS6953-0632-0.500 | 3/8" | Hex | Stainless Steel | 1/2" | #6-32 |
|
SS6953-0632-0.562 | 3/8" | Hex | Stainless Steel | 9/16" | #6-32 |
|
SS6953-0632-0.625 | 3/8" | Hex | Stainless Steel | 5/8" | #6-32 |
|
SS6953-0632-0.687 | 3/8" | Hex | Stainless Steel | 11/16" | #6-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6943-0632-0.125 | 3/8" | Round | Stainless Steel | 1/8" | #6-32 |
|
SS6943-0632-0.187 | 3/8" | Round | Stainless Steel | 3/16" | #6-32 |
|
SS6943-0632-0.250 | 3/8" | Round | Stainless Steel | 1/4" | #6-32 |
|
SS6943-0632-0.312 | 3/8" | Round | Stainless Steel | 5/16" | #6-32 |
|
SS6943-0632-0.375 | 3/8" | Round | Stainless Steel | 3/8" | #6-32 |
|
SS6943-0632-0.437 | 3/8" | Round | Stainless Steel | 7/16" | #6-32 |
|
SS6943-0632-0.500 | 3/8" | Round | Stainless Steel | 1/2" | #6-32 |
|
SS6943-0632-0.562 | 3/8" | Round | Stainless Steel | 9/16" | #6-32 |
|
SS6943-0632-0.625 | 3/8" | Round | Stainless Steel | 5/8" | #6-32 |
|
SS6943-0632-0.687 | 3/8" | Round | Stainless Steel | 11/16" | #6-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6963-0632-0.125 | 3/8" | Square | Stainless Steel | 1/8" | #6-32 |
|
SS6963-0632-0.187 | 3/8" | Square | Stainless Steel | 3/16" | #6-32 |
|
SS6963-0632-0.250 | 3/8" | Square | Stainless Steel | 1/4" | #6-32 |
|
SS6963-0632-0.312 | 3/8" | Square | Stainless Steel | 5/16" | #6-32 |
|
SS6963-0632-0.375 | 3/8" | Square | Stainless Steel | 3/8" | #6-32 |
|
SS6963-0632-0.437 | 3/8" | Square | Stainless Steel | 7/16" | #6-32 |
|
SS6963-0632-0.500 | 3/8" | Square | Stainless Steel | 1/2" | #6-32 |
|
SS6963-0632-0.562 | 3/8" | Square | Stainless Steel | 9/16" | #6-32 |
|
SS6963-0632-0.625 | 3/8" | Square | Stainless Steel | 5/8" | #6-32 |
|
SS6963-0632-0.687 | 3/8" | Square | Stainless Steel | 11/16" | #6-32 |
|
1/2" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6955-0832-0.125 | 1/2" | Hex | Stainless Steel | 1/8" | #8-32 |
|
SS6955-0832-0.187 | 1/2" | Hex | Stainless Steel | 3/16" | #8-32 |
|
SS6955-0832-0.250 | 1/2" | Hex | Stainless Steel | 1/4" | #8-32 |
|
SS6955-0832-0.312 | 1/2" | Hex | Stainless Steel | 5/16" | #8-32 |
|
SS6955-0832-0.375 | 1/2" | Hex | Stainless Steel | 3/8" | #8-32 |
|
SS6955-0832-0.437 | 1/2" | Hex | Stainless Steel | 7/16" | #8-32 |
|
SS6955-0832-0.500 | 1/2" | Hex | Stainless Steel | 1/2" | #8-32 |
|
SS6955-0832-0.562 | 1/2" | Hex | Stainless Steel | 9/16" | #8-32 |
|
SS6955-0832-0.625 | 1/2" | Hex | Stainless Steel | 5/8" | #8-32 |
|
SS6955-0832-0.687 | 1/2" | Hex | Stainless Steel | 11/16" | #8-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6945-0832-0.125 | 1/2" | Round | Stainless Steel | 1/8" | #8-32 |
|
SS6945-0832-0.187 | 1/2" | Round | Stainless Steel | 3/16" | #8-32 |
|
SS6945-0832-0.250 | 1/2" | Round | Stainless Steel | 1/4" | #8-32 |
|
SS6945-0832-0.312 | 1/2" | Round | Stainless Steel | 5/16" | #8-32 |
|
SS6945-0832-0.375 | 1/2" | Round | Stainless Steel | 3/8" | #8-32 |
|
SS6945-0832-0.437 | 1/2" | Round | Stainless Steel | 7/16" | #8-32 |
|
SS6945-0832-0.500 | 1/2" | Round | Stainless Steel | 1/2" | #8-32 |
|
SS6945-0832-0.562 | 1/2" | Round | Stainless Steel | 9/16" | #8-32 |
|
SS6945-0832-0.625 | 1/2" | Round | Stainless Steel | 5/8" | #8-32 |
|
SS6945-0832-0.687 | 1/2" | Round | Stainless Steel | 11/16" | #8-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6965-0832-0.125 | 1/2" | Square | Stainless Steel | 1/8" | #8-32 |
|
SS6965-0832-0.187 | 1/2" | Square | Stainless Steel | 3/16" | #8-32 |
|
SS6965-0832-0.250 | 1/2" | Square | Stainless Steel | 1/4" | #8-32 |
|
SS6965-0832-0.312 | 1/2" | Square | Stainless Steel | 5/16" | #8-32 |
|
SS6965-0832-0.375 | 1/2" | Square | Stainless Steel | 3/8" | #8-32 |
|
SS6965-0832-0.437 | 1/2" | Square | Stainless Steel | 7/16" | #8-32 |
|
SS6965-0832-0.500 | 1/2" | Square | Stainless Steel | 1/2" | #8-32 |
|
SS6965-0832-0.562 | 1/2" | Square | Stainless Steel | 9/16" | #8-32 |
|
SS6965-0832-0.625 | 1/2" | Square | Stainless Steel | 5/8" | #8-32 |
|
SS6965-0832-0.687 | 1/2" | Square | Stainless Steel | 11/16" | #8-32 |
|
5/8" Female-Female Standoffs
Hex
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6956-1032-0.125 | 5/8" | Hex | Stainless Steel | 1/8" | #10-32 |
|
SS6956-1032-0.187 | 5/8" | Hex | Stainless Steel | 3/16" | #10-32 |
|
SS6956-1032-0.250 | 5/8" | Hex | Stainless Steel | 1/4" | #10-32 |
|
SS6956-1032-0.312 | 5/8" | Hex | Stainless Steel | 5/16" | #10-32 |
|
SS6956-1032-0.375 | 5/8" | Hex | Stainless Steel | 3/8" | #10-32 |
|
SS6956-1032-0.437 | 5/8" | Hex | Stainless Steel | 7/16" | #10-32 |
|
SS6956-1032-0.500 | 5/8" | Hex | Stainless Steel | 1/2" | #10-32 |
|
SS6956-1032-0.562 | 5/8" | Hex | Stainless Steel | 9/16" | #10-32 |
|
SS6956-1032-0.625 | 5/8" | Hex | Stainless Steel | 5/8" | #10-32 |
|
SS6956-1032-0.687 | 5/8" | Hex | Stainless Steel | 11/16" | #10-32 |
|
Round
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6946-1032-0.125 | 5/8" | Round | Stainless Steel | 1/8" | #10-32 |
|
SS6946-1032-0.187 | 5/8" | Round | Stainless Steel | 3/16" | #10-32 |
|
SS6946-1032-0.250 | 5/8" | Round | Stainless Steel | 1/4" | #10-32 |
|
SS6946-1032-0.312 | 5/8" | Round | Stainless Steel | 5/16" | #10-32 |
|
SS6946-1032-0.375 | 5/8" | Round | Stainless Steel | 3/8" | #10-32 |
|
SS6946-1032-0.437 | 5/8" | Round | Stainless Steel | 7/16" | #10-32 |
|
SS6946-1032-0.500 | 5/8" | Round | Stainless Steel | 1/2" | #10-32 |
|
SS6946-1032-0.562 | 5/8" | Round | Stainless Steel | 9/16" | #10-32 |
|
SS6946-1032-0.625 | 5/8" | Round | Stainless Steel | 5/8" | #10-32 |
|
SS6946-1032-0.687 | 5/8" | Round | Stainless Steel | 11/16" | #10-32 |
|
Square
Part Number | Outside Diameter | Profile | Material | Length | Female Thread | Details |
---|---|---|---|---|---|---|
SS6966-1032-0.125 | 5/8" | Square | Stainless Steel | 1/8" | #10-32 |
|
SS6966-1032-0.187 | 5/8" | Square | Stainless Steel | 3/16" | #10-32 |
|
SS6966-1032-0.250 | 5/8" | Square | Stainless Steel | 1/4" | #10-32 |
|
SS6966-1032-0.312 | 5/8" | Square | Stainless Steel | 5/16" | #10-32 |
|
SS6966-1032-0.375 | 5/8" | Square | Stainless Steel | 3/8" | #10-32 |
|
SS6966-1032-0.437 | 5/8" | Square | Stainless Steel | 7/16" | #10-32 |
|
SS6966-1032-0.500 | 5/8" | Square | Stainless Steel | 1/2" | #10-32 |
|
SS6966-1032-0.562 | 5/8" | Square | Stainless Steel | 9/16" | #10-32 |
|
SS6966-1032-0.625 | 5/8" | Square | Stainless Steel | 5/8" | #10-32 |
|
SS6966-1032-0.687 | 5/8" | Square | Stainless Steel | 11/16" | #10-32 |
|