Spacers
Spacers are used to create space between 2 objects in an assembly. In the world of Electronic Hardware and Electronic Components, spacers are most often found spacing circuit boards, motherboards, panels and doors. Lyn-Tron Spacers are unthreaded and come in Steel, Stainless Steel, Aluminum, Brass and Nylon. All Lyn-Tron Electronic Hardware is made in the USA and held to the highest quality standards. Due to our high quality and precision manufacturing process, many industries outside of electronics now use our spacers as bushings, washers, bearings, and pivot points. With a wide selection of Materials, Sizes and Lengths, you can trust Lyn-Tron to have the right part for your application.
1/8" Spacers
#0
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6348-00-0.125 | 1/8" | Round | Brass | 1/8" | 0.062"-0.072" | #0 |
|
BR6348-00-0.187 | 1/8" | Round | Brass | 3/16" | 0.062"-0.072" | #0 |
|
BR6348-00-0.250 | 1/8" | Round | Brass | 1/4" | 0.062"-0.072" | #0 |
|
BR6348-00-0.312 | 1/8" | Round | Brass | 5/16" | 0.062"-0.072" | #0 |
|
BR6348-00-0.375 | 1/8" | Round | Brass | 3/8" | 0.062"-0.072" | #0 |
|
BR6348-00-0.437 | 1/8" | Round | Brass | 7/16" | 0.062"-0.072" | #0 |
|
BR6348-00-0.500 | 1/8" | Round | Brass | 1/2" | 0.062"-0.072" | #0 |
|
#2
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6348-02-0.125 | 1/8" | Round | Brass | 1/8" | 0.088"-0.098" | #2 |
|
BR6348-02-0.187 | 1/8" | Round | Brass | 3/16" | 0.088"-0.098" | #2 |
|
BR6348-02-0.250 | 1/8" | Round | Brass | 1/4" | 0.088"-0.098" | #2 |
|
BR6348-02-0.312 | 1/8" | Round | Brass | 5/16" | 0.088"-0.098" | #2 |
|
BR6348-02-0.375 | 1/8" | Round | Brass | 3/8" | 0.088"-0.098" | #2 |
|
BR6348-02-0.437 | 1/8" | Round | Brass | 7/16" | 0.088"-0.098" | #2 |
|
BR6348-02-0.500 | 1/8" | Round | Brass | 1/2" | 0.088"-0.098" | #2 |
|
3/16" Spacers
#2
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6340-02-0.125 | 3/16" | Round | Brass | 1/8" | 0.088"-0.098" | #2 |
|
BR6340-02-0.187 | 3/16" | Round | Brass | 3/16" | 0.088"-0.098" | #2 |
|
BR6340-02-0.250 | 3/16" | Round | Brass | 1/4" | 0.088"-0.098" | #2 |
|
BR6340-02-0.312 | 3/16" | Round | Brass | 5/16" | 0.088"-0.098" | #2 |
|
BR6340-02-0.375 | 3/16" | Round | Brass | 3/8" | 0.088"-0.098" | #2 |
|
BR6340-02-0.437 | 3/16" | Round | Brass | 7/16" | 0.088"-0.098" | #2 |
|
BR6340-02-0.500 | 3/16" | Round | Brass | 1/2" | 0.088"-0.098" | #2 |
|
BR6340-02-0.562 | 3/16" | Round | Brass | 9/16" | 0.088"-0.098" | #2 |
|
BR6340-02-0.625 | 3/16" | Round | Brass | 5/8" | 0.088"-0.098" | #2 |
|
BR6340-02-0.687 | 3/16" | Round | Brass | 11/16" | 0.088"-0.098" | #2 |
|
#4
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6340-04-0.125 | 3/16" | Round | Brass | 1/8" | 0.114"-0.124" | #4 |
|
BR6340-04-0.187 | 3/16" | Round | Brass | 3/16" | 0.114"-0.124" | #4 |
|
BR6340-04-0.250 | 3/16" | Round | Brass | 1/4" | 0.114"-0.124" | #4 |
|
BR6340-04-0.312 | 3/16" | Round | Brass | 5/16" | 0.114"-0.124" | #4 |
|
BR6340-04-0.375 | 3/16" | Round | Brass | 3/8" | 0.114"-0.124" | #4 |
|
BR6340-04-0.437 | 3/16" | Round | Brass | 7/16" | 0.114"-0.124" | #4 |
|
BR6340-04-0.500 | 3/16" | Round | Brass | 1/2" | 0.114"-0.124" | #4 |
|
BR6340-04-0.562 | 3/16" | Round | Brass | 9/16" | 0.114"-0.124" | #4 |
|
BR6340-04-0.625 | 3/16" | Round | Brass | 5/8" | 0.114"-0.124" | #4 |
|
BR6340-04-0.687 | 3/16" | Round | Brass | 11/16" | 0.114"-0.124" | #4 |
|
1/4" Spacers
#4
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6341-04-0.125 | 1/4" | Round | Brass | 1/8" | 0.114"-0.124" | #4 |
|
BR6341-04-0.187 | 1/4" | Round | Brass | 3/16" | 0.114"-0.124" | #4 |
|
BR6341-04-0.250 | 1/4" | Round | Brass | 1/4" | 0.114"-0.124" | #4 |
|
BR6341-04-0.312 | 1/4" | Round | Brass | 5/16" | 0.114"-0.124" | #4 |
|
BR6341-04-0.375 | 1/4" | Round | Brass | 3/8" | 0.114"-0.124" | #4 |
|
BR6341-04-0.437 | 1/4" | Round | Brass | 7/16" | 0.114"-0.124" | #4 |
|
BR6341-04-0.500 | 1/4" | Round | Brass | 1/2" | 0.114"-0.124" | #4 |
|
BR6341-04-0.562 | 1/4" | Round | Brass | 9/16" | 0.114"-0.124" | #4 |
|
BR6341-04-0.625 | 1/4" | Round | Brass | 5/8" | 0.114"-0.124" | #4 |
|
BR6341-04-0.687 | 1/4" | Round | Brass | 11/16" | 0.114"-0.124" | #4 |
|
#6
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6341-06-0.125 | 1/4" | Round | Brass | 1/8" | 0.140"-0.150" | #6 |
|
BR6341-06-0.187 | 1/4" | Round | Brass | 3/16" | 0.140"-0.150" | #6 |
|
BR6341-06-0.250 | 1/4" | Round | Brass | 1/4" | 0.140"-0.150" | #6 |
|
BR6341-06-0.312 | 1/4" | Round | Brass | 5/16" | 0.140"-0.150" | #6 |
|
BR6341-06-0.375 | 1/4" | Round | Brass | 3/8" | 0.140"-0.150" | #6 |
|
BR6341-06-0.437 | 1/4" | Round | Brass | 7/16" | 0.140"-0.150" | #6 |
|
BR6341-06-0.500 | 1/4" | Round | Brass | 1/2" | 0.140"-0.150" | #6 |
|
BR6341-06-0.562 | 1/4" | Round | Brass | 9/16" | 0.140"-0.150" | #6 |
|
BR6341-06-0.625 | 1/4" | Round | Brass | 5/8" | 0.140"-0.150" | #6 |
|
BR6341-06-0.687 | 1/4" | Round | Brass | 11/16" | 0.140"-0.150" | #6 |
|
#8
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6341-08-0.125 | 1/4" | Round | Brass | 1/8" | 0.166"-0.176" | #8 |
|
BR6341-08-0.187 | 1/4" | Round | Brass | 3/16" | 0.166"-0.176" | #8 |
|
BR6341-08-0.250 | 1/4" | Round | Brass | 1/4" | 0.166"-0.176" | #8 |
|
BR6341-08-0.312 | 1/4" | Round | Brass | 5/16" | 0.166"-0.176" | #8 |
|
BR6341-08-0.375 | 1/4" | Round | Brass | 3/8" | 0.166"-0.176" | #8 |
|
BR6341-08-0.437 | 1/4" | Round | Brass | 7/16" | 0.166"-0.176" | #8 |
|
BR6341-08-0.500 | 1/4" | Round | Brass | 1/2" | 0.166"-0.176" | #8 |
|
BR6341-08-0.562 | 1/4" | Round | Brass | 9/16" | 0.166"-0.176" | #8 |
|
BR6341-08-0.625 | 1/4" | Round | Brass | 5/8" | 0.166"-0.176" | #8 |
|
BR6341-08-0.687 | 1/4" | Round | Brass | 11/16" | 0.166"-0.176" | #8 |
|
5/16" Spacers
#6
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6342-06-0.125 | 5/16" | Round | Brass | 1/8" | 0.140"-0.150" | #6 |
|
BR6342-06-0.187 | 5/16" | Round | Brass | 3/16" | 0.140"-0.150" | #6 |
|
BR6342-06-0.250 | 5/16" | Round | Brass | 1/4" | 0.140"-0.150" | #6 |
|
BR6342-06-0.312 | 5/16" | Round | Brass | 5/16" | 0.140"-0.150" | #6 |
|
BR6342-06-0.375 | 5/16" | Round | Brass | 3/8" | 0.140"-0.150" | #6 |
|
BR6342-06-0.437 | 5/16" | Round | Brass | 7/16" | 0.140"-0.150" | #6 |
|
BR6342-06-0.500 | 5/16" | Round | Brass | 1/2" | 0.140"-0.150" | #6 |
|
BR6342-06-0.562 | 5/16" | Round | Brass | 9/16" | 0.140"-0.150" | #6 |
|
BR6342-06-0.625 | 5/16" | Round | Brass | 5/8" | 0.140"-0.150" | #6 |
|
BR6342-06-0.687 | 5/16" | Round | Brass | 11/16" | 0.140"-0.150" | #6 |
|
#8
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6342-08-0.125 | 5/16" | Round | Brass | 1/8" | 0.166"-0.176" | #8 |
|
BR6342-08-0.187 | 5/16" | Round | Brass | 3/16" | 0.166"-0.176" | #8 |
|
BR6342-08-0.250 | 5/16" | Round | Brass | 1/4" | 0.166"-0.176" | #8 |
|
BR6342-08-0.312 | 5/16" | Round | Brass | 5/16" | 0.166"-0.176" | #8 |
|
BR6342-08-0.375 | 5/16" | Round | Brass | 3/8" | 0.166"-0.176" | #8 |
|
BR6342-08-0.437 | 5/16" | Round | Brass | 7/16" | 0.166"-0.176" | #8 |
|
BR6342-08-0.500 | 5/16" | Round | Brass | 1/2" | 0.166"-0.176" | #8 |
|
BR6342-08-0.562 | 5/16" | Round | Brass | 9/16" | 0.166"-0.176" | #8 |
|
BR6342-08-0.625 | 5/16" | Round | Brass | 5/8" | 0.166"-0.176" | #8 |
|
BR6342-08-0.687 | 5/16" | Round | Brass | 11/16" | 0.166"-0.176" | #8 |
|
#10
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6342-10-0.125 | 5/16" | Round | Brass | 1/8" | 0.192"-0.202" | #10 |
|
BR6342-10-0.187 | 5/16" | Round | Brass | 3/16" | 0.192"-0.202" | #10 |
|
BR6342-10-0.250 | 5/16" | Round | Brass | 1/4" | 0.192"-0.202" | #10 |
|
BR6342-10-0.312 | 5/16" | Round | Brass | 5/16" | 0.192"-0.202" | #10 |
|
BR6342-10-0.375 | 5/16" | Round | Brass | 3/8" | 0.192"-0.202" | #10 |
|
BR6342-10-0.437 | 5/16" | Round | Brass | 7/16" | 0.192"-0.202" | #10 |
|
BR6342-10-0.500 | 5/16" | Round | Brass | 1/2" | 0.192"-0.202" | #10 |
|
BR6342-10-0.562 | 5/16" | Round | Brass | 9/16" | 0.192"-0.202" | #10 |
|
BR6342-10-0.625 | 5/16" | Round | Brass | 5/8" | 0.192"-0.202" | #10 |
|
BR6342-10-0.687 | 5/16" | Round | Brass | 11/16" | 0.192"-0.202" | #10 |
|
3/8" Spacers
#6
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6343-06-0.125 | 3/8" | Round | Brass | 1/8" | 0.140"-0.150" | #6 |
|
BR6343-06-0.187 | 3/8" | Round | Brass | 3/16" | 0.140"-0.150" | #6 |
|
BR6343-06-0.250 | 3/8" | Round | Brass | 1/4" | 0.140"-0.150" | #6 |
|
BR6343-06-0.312 | 3/8" | Round | Brass | 5/16" | 0.140"-0.150" | #6 |
|
BR6343-06-0.375 | 3/8" | Round | Brass | 3/8" | 0.140"-0.150" | #6 |
|
BR6343-06-0.437 | 3/8" | Round | Brass | 7/16" | 0.140"-0.150" | #6 |
|
BR6343-06-0.500 | 3/8" | Round | Brass | 1/2" | 0.140"-0.150" | #6 |
|
BR6343-06-0.562 | 3/8" | Round | Brass | 9/16" | 0.140"-0.150" | #6 |
|
BR6343-06-0.625 | 3/8" | Round | Brass | 5/8" | 0.140"-0.150" | #6 |
|
BR6343-06-0.687 | 3/8" | Round | Brass | 11/16" | 0.140"-0.150" | #6 |
|
#8
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6343-08-0.125 | 3/8" | Round | Brass | 1/8" | 0.166"-0.176" | #8 |
|
BR6343-08-0.187 | 3/8" | Round | Brass | 3/16" | 0.166"-0.176" | #8 |
|
BR6343-08-0.250 | 3/8" | Round | Brass | 1/4" | 0.166"-0.176" | #8 |
|
BR6343-08-0.312 | 3/8" | Round | Brass | 5/16" | 0.166"-0.176" | #8 |
|
BR6343-08-0.375 | 3/8" | Round | Brass | 3/8" | 0.166"-0.176" | #8 |
|
BR6343-08-0.437 | 3/8" | Round | Brass | 7/16" | 0.166"-0.176" | #8 |
|
BR6343-08-0.500 | 3/8" | Round | Brass | 1/2" | 0.166"-0.176" | #8 |
|
BR6343-08-0.562 | 3/8" | Round | Brass | 9/16" | 0.166"-0.176" | #8 |
|
BR6343-08-0.625 | 3/8" | Round | Brass | 5/8" | 0.166"-0.176" | #8 |
|
BR6343-08-0.687 | 3/8" | Round | Brass | 11/16" | 0.166"-0.176" | #8 |
|
#10
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6343-10-0.125 | 3/8" | Round | Brass | 1/8" | 0.192"-0.202" | #10 |
|
BR6343-10-0.187 | 3/8" | Round | Brass | 3/16" | 0.192"-0.202" | #10 |
|
BR6343-10-0.250 | 3/8" | Round | Brass | 1/4" | 0.192"-0.202" | #10 |
|
BR6343-10-0.312 | 3/8" | Round | Brass | 5/16" | 0.192"-0.202" | #10 |
|
BR6343-10-0.375 | 3/8" | Round | Brass | 3/8" | 0.192"-0.202" | #10 |
|
BR6343-10-0.437 | 3/8" | Round | Brass | 7/16" | 0.192"-0.202" | #10 |
|
BR6343-10-0.500 | 3/8" | Round | Brass | 1/2" | 0.192"-0.202" | #10 |
|
BR6343-10-0.562 | 3/8" | Round | Brass | 9/16" | 0.192"-0.202" | #10 |
|
BR6343-10-0.625 | 3/8" | Round | Brass | 5/8" | 0.192"-0.202" | #10 |
|
BR6343-10-0.687 | 3/8" | Round | Brass | 11/16" | 0.192"-0.202" | #10 |
|
1/2" Spacers
#8
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6345-08-0.125 | 1/2" | Round | Brass | 1/8" | 0.166"-0.176" | #8 |
|
BR6345-08-0.187 | 1/2" | Round | Brass | 3/16" | 0.166"-0.176" | #8 |
|
BR6345-08-0.250 | 1/2" | Round | Brass | 1/4" | 0.166"-0.176" | #8 |
|
BR6345-08-0.312 | 1/2" | Round | Brass | 5/16" | 0.166"-0.176" | #8 |
|
BR6345-08-0.375 | 1/2" | Round | Brass | 3/8" | 0.166"-0.176" | #8 |
|
BR6345-08-0.437 | 1/2" | Round | Brass | 7/16" | 0.166"-0.176" | #8 |
|
BR6345-08-0.500 | 1/2" | Round | Brass | 1/2" | 0.166"-0.176" | #8 |
|
BR6345-08-0.562 | 1/2" | Round | Brass | 9/16" | 0.166"-0.176" | #8 |
|
BR6345-08-0.625 | 1/2" | Round | Brass | 5/8" | 0.166"-0.176" | #8 |
|
BR6345-08-0.687 | 1/2" | Round | Brass | 11/16" | 0.166"-0.176" | #8 |
|
#10
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6345-10-0.125 | 1/2" | Round | Brass | 1/8" | 0.192"-0.202" | #10 |
|
BR6345-10-0.187 | 1/2" | Round | Brass | 3/16" | 0.192"-0.202" | #10 |
|
BR6345-10-0.250 | 1/2" | Round | Brass | 1/4" | 0.192"-0.202" | #10 |
|
BR6345-10-0.312 | 1/2" | Round | Brass | 5/16" | 0.192"-0.202" | #10 |
|
BR6345-10-0.375 | 1/2" | Round | Brass | 3/8" | 0.192"-0.202" | #10 |
|
BR6345-10-0.437 | 1/2" | Round | Brass | 7/16" | 0.192"-0.202" | #10 |
|
BR6345-10-0.500 | 1/2" | Round | Brass | 1/2" | 0.192"-0.202" | #10 |
|
BR6345-10-0.562 | 1/2" | Round | Brass | 9/16" | 0.192"-0.202" | #10 |
|
BR6345-10-0.625 | 1/2" | Round | Brass | 5/8" | 0.192"-0.202" | #10 |
|
BR6345-10-0.687 | 1/2" | Round | Brass | 11/16" | 0.192"-0.202" | #10 |
|
#12
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6345-12-0.125 | 1/2" | Round | Brass | 1/8" | 0.218"-0.228" | #12 |
|
BR6345-12-0.187 | 1/2" | Round | Brass | 3/16" | 0.218"-0.228" | #12 |
|
BR6345-12-0.250 | 1/2" | Round | Brass | 1/4" | 0.218"-0.228" | #12 |
|
BR6345-12-0.312 | 1/2" | Round | Brass | 5/16" | 0.218"-0.228" | #12 |
|
BR6345-12-0.375 | 1/2" | Round | Brass | 3/8" | 0.218"-0.228" | #12 |
|
BR6345-12-0.437 | 1/2" | Round | Brass | 7/16" | 0.218"-0.228" | #12 |
|
BR6345-12-0.500 | 1/2" | Round | Brass | 1/2" | 0.218"-0.228" | #12 |
|
BR6345-12-0.562 | 1/2" | Round | Brass | 9/16" | 0.218"-0.228" | #12 |
|
BR6345-12-0.625 | 1/2" | Round | Brass | 5/8" | 0.218"-0.228" | #12 |
|
BR6345-12-0.687 | 1/2" | Round | Brass | 11/16" | 0.218"-0.228" | #12 |
|
1/4"
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6345-25-0.125 | 1/2" | Round | Brass | 1/8" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.187 | 1/2" | Round | Brass | 3/16" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.250 | 1/2" | Round | Brass | 1/4" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.312 | 1/2" | Round | Brass | 5/16" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.375 | 1/2" | Round | Brass | 3/8" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.437 | 1/2" | Round | Brass | 7/16" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.500 | 1/2" | Round | Brass | 1/2" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.562 | 1/2" | Round | Brass | 9/16" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.625 | 1/2" | Round | Brass | 5/8" | 0.252"-0.262" | 1/4" |
|
BR6345-25-0.687 | 1/2" | Round | Brass | 11/16" | 0.252"-0.262" | 1/4" |
|
5/8" Spacers
#10
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6346-10-0.125 | 5/8" | Round | Brass | 1/8" | 0.192"-0.202" | #10 |
|
BR6346-10-0.187 | 5/8" | Round | Brass | 3/16" | 0.192"-0.202" | #10 |
|
BR6346-10-0.250 | 5/8" | Round | Brass | 1/4" | 0.192"-0.202" | #10 |
|
BR6346-10-0.312 | 5/8" | Round | Brass | 5/16" | 0.192"-0.202" | #10 |
|
BR6346-10-0.375 | 5/8" | Round | Brass | 3/8" | 0.192"-0.202" | #10 |
|
BR6346-10-0.437 | 5/8" | Round | Brass | 7/16" | 0.192"-0.202" | #10 |
|
BR6346-10-0.500 | 5/8" | Round | Brass | 1/2" | 0.192"-0.202" | #10 |
|
BR6346-10-0.562 | 5/8" | Round | Brass | 9/16" | 0.192"-0.202" | #10 |
|
BR6346-10-0.625 | 5/8" | Round | Brass | 5/8" | 0.192"-0.202" | #10 |
|
BR6346-10-0.687 | 5/8" | Round | Brass | 11/16" | 0.192"-0.202" | #10 |
|
#12
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6346-12-0.125 | 5/8" | Round | Brass | 1/8" | 0.218"-0.228" | #12 |
|
BR6346-12-0.187 | 5/8" | Round | Brass | 3/16" | 0.218"-0.228" | #12 |
|
BR6346-12-0.250 | 5/8" | Round | Brass | 1/4" | 0.218"-0.228" | #12 |
|
BR6346-12-0.312 | 5/8" | Round | Brass | 5/16" | 0.218"-0.228" | #12 |
|
BR6346-12-0.375 | 5/8" | Round | Brass | 3/8" | 0.218"-0.228" | #12 |
|
BR6346-12-0.437 | 5/8" | Round | Brass | 7/16" | 0.218"-0.228" | #12 |
|
BR6346-12-0.500 | 5/8" | Round | Brass | 1/2" | 0.218"-0.228" | #12 |
|
BR6346-12-0.562 | 5/8" | Round | Brass | 9/16" | 0.218"-0.228" | #12 |
|
BR6346-12-0.625 | 5/8" | Round | Brass | 5/8" | 0.218"-0.228" | #12 |
|
BR6346-12-0.687 | 5/8" | Round | Brass | 11/16" | 0.218"-0.228" | #12 |
|
1/4"
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6346-25-0.125 | 5/8" | Round | Brass | 1/8" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.187 | 5/8" | Round | Brass | 3/16" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.250 | 5/8" | Round | Brass | 1/4" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.312 | 5/8" | Round | Brass | 5/16" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.375 | 5/8" | Round | Brass | 3/8" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.437 | 5/8" | Round | Brass | 7/16" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.500 | 5/8" | Round | Brass | 1/2" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.562 | 5/8" | Round | Brass | 9/16" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.625 | 5/8" | Round | Brass | 5/8" | 0.252"-0.262" | 1/4" |
|
BR6346-25-0.687 | 5/8" | Round | Brass | 11/16" | 0.252"-0.262" | 1/4" |
|
5/16"
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6346-31-0.125 | 5/8" | Round | Brass | 1/8" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.187 | 5/8" | Round | Brass | 3/16" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.250 | 5/8" | Round | Brass | 1/4" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.312 | 5/8" | Round | Brass | 5/16" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.375 | 5/8" | Round | Brass | 3/8" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.437 | 5/8" | Round | Brass | 7/16" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.500 | 5/8" | Round | Brass | 1/2" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.562 | 5/8" | Round | Brass | 9/16" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.625 | 5/8" | Round | Brass | 5/8" | 0.315"-0.325" | 5/16" |
|
BR6346-31-0.687 | 5/8" | Round | Brass | 11/16" | 0.315"-0.325" | 5/16" |
|
3/8"
Part Number | Outside Diameter | Profile | Material | Length | Clearance Hole | Screw | Details |
---|---|---|---|---|---|---|---|
BR6346-38-0.125 | 5/8" | Round | Brass | 1/8" | 0.377"-0.387" | 3/8" |
|
BR6346-38-0.187 | 5/8" | Round | Brass | 3/16" | 0.377"-0.387" | 3/8" |
|
BR6346-38-0.250 | 5/8" | Round | Brass | 1/4" | 0.377"-0.387" | 3/8" |
|
BR6346-38-0.312 | 5/8" | Round | Brass | 5/16" | 0.377"-0.387" | 3/8" |
|