Captive Panel Retainer - Type B
Captive Panel Retainers offer a retaining option for captive panel screws. These are commonly used in sheet metal when a threaded hole is not able to be manufactured into the panel. Multiple styles available allow for different installation methods, the use of retaining rings and springs.
9/32" Captive Panel Retainer - Type B
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR009-062 | Brass | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
BRR009-093 | Brass | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
BRR009-125 | Brass | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
BRR009-187 | Brass | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
BRR010-062 | Brass | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
BRR010-093 | Brass | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
BRR010-125 | Brass | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
BRR010-187 | Brass | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
BRR010-250 | Brass | #6-32 | 0.125" | 0.250" | 0.250" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR009-062 | Stainless Steel | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
SSR009-093 | Stainless Steel | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
SSR009-125 | Stainless Steel | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
SSR009-187 | Stainless Steel | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
SSR010-062 | Stainless Steel | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
SSR010-093 | Stainless Steel | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
SSR010-125 | Stainless Steel | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
SSR010-187 | Stainless Steel | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
SSR010-250 | Stainless Steel | #6-32 | 0.125" | 0.250" | 0.250" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR009-062 | Steel | #4-40 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
STR009-093 | Steel | #4-40 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
STR009-125 | Steel | #4-40 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
STR009-187 | Steel | #4-40 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
STR010-062 | Steel | #6-32 | 0.312" | 0.062" | 0.250" | 0.052"-0.067" |
|
STR010-093 | Steel | #6-32 | 0.281" | 0.093" | 0.250" | 0.084"-0.099" |
|
STR010-125 | Steel | #6-32 | 0.250" | 0.125" | 0.250" | 0.109"-0.140" |
|
STR010-187 | Steel | #6-32 | 0.187" | 0.187" | 0.250" | 0.171"-0.203" |
|
STR010-250 | Steel | #6-32 | 0.125" | 0.250" | 0.250" | 0.234"-0.265" |
|
17/32" Captive Panel Retainer - Type B
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR011-062 | Brass | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
BRR011-093 | Brass | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
BRR011-125 | Brass | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
BRR011-187 | Brass | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
BRR011-250 | Brass | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
BRR012-062 | Brass | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
BRR012-093 | Brass | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
BRR012-125 | Brass | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
BRR012-187 | Brass | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
BRR012-250 | Brass | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR011-062 | Stainless Steel | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
SSR011-093 | Stainless Steel | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
SSR011-125 | Stainless Steel | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
SSR011-187 | Stainless Steel | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
SSR011-250 | Stainless Steel | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
SSR012-062 | Stainless Steel | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
SSR012-093 | Stainless Steel | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
SSR012-125 | Stainless Steel | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
SSR012-187 | Stainless Steel | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
SSR012-250 | Stainless Steel | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR011-062 | Steel | #8-32 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
STR011-093 | Steel | #8-32 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
STR011-125 | Steel | #8-32 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
STR011-187 | Steel | #8-32 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
STR011-250 | Steel | #8-32 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
STR012-062 | Steel | #10-24 | 0.500" | 0.062" | 0.433" | 0.052"-0.067" |
|
STR012-093 | Steel | #10-24 | 0.468" | 0.093" | 0.433" | 0.084"-0.099" |
|
STR012-125 | Steel | #10-24 | 0.437" | 0.125" | 0.433" | 0.109"-0.140" |
|
STR012-187 | Steel | #10-24 | 0.375" | 0.187" | 0.433" | 0.171"-0.203" |
|
STR012-250 | Steel | #10-24 | 0.312" | 0.250" | 0.433" | 0.234"-0.265" |
|
8.0mm Captive Panel Retainer - Type B
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5912-1 | Brass | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
BR5912-2 | Brass | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
BR5912-3 | Brass | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
BR5912-4 | Brass | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
BR5913-1 | Brass | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
BR5913-2 | Brass | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
BR5913-3 | Brass | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
BR5913-4 | Brass | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
BR5913-5 | Brass | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5912-1 | Stainless Steel | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
SS5912-2 | Stainless Steel | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
SS5912-3 | Stainless Steel | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
SS5912-4 | Stainless Steel | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
SS5913-1 | Stainless Steel | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
SS5913-2 | Stainless Steel | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
SS5913-3 | Stainless Steel | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
SS5913-4 | Stainless Steel | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
SS5913-5 | Stainless Steel | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5912-1 | Steel | M3.0x0.5 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
ST5912-2 | Steel | M3.0x0.5 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
ST5912-3 | Steel | M3.0x0.5 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
ST5912-4 | Steel | M3.0x0.5 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
ST5913-1 | Steel | M3.5x0.6 | 7.9mm | 1.6mm | 6.3mm | 5.9mm-6.7mm |
|
ST5913-2 | Steel | M3.5x0.6 | 7.1mm | 2.4mm | 6.3mm | 4.3mm-5.2mm |
|
ST5913-3 | Steel | M3.5x0.6 | 6.3mm | 3.2mm | 6.3mm | 3.0mm-4.0mm |
|
ST5913-4 | Steel | M3.5x0.6 | 4.7mm | 4.8mm | 6.3mm | 2.1mm-2.5mm |
|
ST5913-5 | Steel | M3.5x0.6 | 3.1mm | 6.4mm | 6.3mm | 1.3mm-1.7mm |
|
13.0mm Captive Panel Retainer - Type B
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BR5914-1 | Brass | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
BR5914-2 | Brass | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
BR5914-3 | Brass | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
BR5914-4 | Brass | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
BR5914-5 | Brass | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
BR5915-1 | Brass | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
BR5915-2 | Brass | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
BR5915-3 | Brass | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
BR5915-4 | Brass | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
BR5915-5 | Brass | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SS5914-1 | Stainless Steel | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
SS5914-2 | Stainless Steel | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
SS5914-3 | Stainless Steel | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
SS5914-4 | Stainless Steel | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
SS5914-5 | Stainless Steel | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
SS5915-1 | Stainless Steel | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
SS5915-2 | Stainless Steel | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
SS5915-3 | Stainless Steel | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
SS5915-4 | Stainless Steel | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
SS5915-5 | Stainless Steel | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
ST5914-1 | Steel | M4.0x0.7 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
ST5914-2 | Steel | M4.0x0.7 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
ST5914-3 | Steel | M4.0x0.7 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
ST5914-4 | Steel | M4.0x0.7 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
ST5914-5 | Steel | M4.0x0.7 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|
ST5915-1 | Steel | M5.0x0.8 | 12.7mm | 1.6mm | 11.0mm | 5.9mm-6.7mm |
|
ST5915-2 | Steel | M5.0x0.8 | 11.9mm | 2.4mm | 11.0mm | 4.3mm-5.2mm |
|
ST5915-3 | Steel | M5.0x0.8 | 11.1mm | 3.2mm | 11.0mm | 3.0mm-4.0mm |
|
ST5915-4 | Steel | M5.0x0.8 | 9.5mm | 4.8mm | 11.0mm | 2.1mm-2.5mm |
|
ST5915-5 | Steel | M5.0x0.8 | 7.9mm | 6.4mm | 11.0mm | 1.3mm-1.7mm |
|