Captive Panel Retainer - Type G
Captive Panel Retainers offer a retaining option for captive panel screws. These are commonly used in sheet metal when a threaded hole is not able to be manufactured into the panel. Multiple styles available allow for different installation methods, the use of retaining rings and springs.
9/16" Captive Panel Retainer - Type G
Brass
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
BRR050-165 | Brass | #6-32 | 0.312" | 0.165" | 0.406" | 0.109"-0.140" |
|
BRR050-230 | Brass | #6-32 | 0.312" | 0.230" | 0.406" | 0.084"-0.099" |
|
BRR050-290 | Brass | #6-32 | 0.312" | 0.290" | 0.406" | 0.109"-0.140" |
|
BRR051-165 | Brass | #8-32 | 0.312" | 0.165" | 0.406" | 0.171"-0.203" |
|
BRR051-230 | Brass | #8-32 | 0.312" | 0.230" | 0.406" | 0.234"-0.265" |
|
BRR051-290 | Brass | #8-32 | 0.312" | 0.290" | 0.406" | 0.052"-0.067" |
|
BRR052-165 | Brass | #10-32 | 0.312" | 0.165" | 0.406" | 0.084"-0.099" |
|
BRR052-230 | Brass | #10-32 | 0.312" | 0.230" | 0.406" | 0.109"-0.140" |
|
BRR052-290 | Brass | #10-32 | 0.312" | 0.290" | 0.406" | 0.171"-0.203" |
|
BRR053-165 | Brass | #12-24 | 0.312" | 0.165" | 0.406" | 0.234"-0.265" |
|
Stainless Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
SSR050-165 | Stainless Steel | #6-32 | 0.312" | 0.165" | 0.406" | 0.109"-0.140" |
|
SSR050-230 | Stainless Steel | #6-32 | 0.312" | 0.230" | 0.406" | 0.084"-0.099" |
|
SSR050-290 | Stainless Steel | #6-32 | 0.312" | 0.290" | 0.406" | 0.109"-0.140" |
|
SSR051-165 | Stainless Steel | #8-32 | 0.312" | 0.165" | 0.406" | 0.171"-0.203" |
|
SSR051-230 | Stainless Steel | #8-32 | 0.312" | 0.230" | 0.406" | 0.234"-0.265" |
|
SSR051-290 | Stainless Steel | #8-32 | 0.312" | 0.290" | 0.406" | 0.052"-0.067" |
|
SSR052-165 | Stainless Steel | #10-32 | 0.312" | 0.165" | 0.406" | 0.084"-0.099" |
|
SSR052-230 | Stainless Steel | #10-32 | 0.312" | 0.230" | 0.406" | 0.109"-0.140" |
|
SSR052-290 | Stainless Steel | #10-32 | 0.312" | 0.290" | 0.406" | 0.171"-0.203" |
|
SSR053-165 | Stainless Steel | #12-24 | 0.312" | 0.165" | 0.406" | 0.234"-0.265" |
|
Steel
Part Number | Material | Thread | Body Length | Shank Length | Shank OD | Panel Thickness | Details |
---|---|---|---|---|---|---|---|
STR050-165 | Steel | #6-32 | 0.312" | 0.165" | 0.406" | 0.109"-0.140" |
|
STR050-230 | Steel | #6-32 | 0.312" | 0.230" | 0.406" | 0.084"-0.099" |
|
STR050-290 | Steel | #6-32 | 0.312" | 0.290" | 0.406" | 0.109"-0.140" |
|
STR051-165 | Steel | #8-32 | 0.312" | 0.165" | 0.406" | 0.171"-0.203" |
|
STR051-230 | Steel | #8-32 | 0.312" | 0.230" | 0.406" | 0.234"-0.265" |
|
STR051-290 | Steel | #8-32 | 0.312" | 0.290" | 0.406" | 0.052"-0.067" |
|
STR052-165 | Steel | #10-32 | 0.312" | 0.165" | 0.406" | 0.084"-0.099" |
|
STR052-230 | Steel | #10-32 | 0.312" | 0.230" | 0.406" | 0.109"-0.140" |
|
STR052-290 | Steel | #10-32 | 0.312" | 0.290" | 0.406" | 0.171"-0.203" |
|
STR053-165 | Steel | #12-24 | 0.312" | 0.165" | 0.406" | 0.234"-0.265" |
|