Swage Spacers
The unthreaded turned down section allows for the part to be secured to the circuit board via a swaging process. The swaging of the part curls the part back onto the board. This curled section keeps the part firmly in place. Parts are thoroughly tested to ensure that proper swaging will not cause excessive cracking or flaking.
5/32" Swage Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6322A-0.125 | 5/32" | Hex | Aluminum | 1/8" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.187 | 5/32" | Hex | Aluminum | 3/16" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.250 | 5/32" | Hex | Aluminum | 1/4" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.312 | 5/32" | Hex | Aluminum | 5/16" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.375 | 5/32" | Hex | Aluminum | 3/8" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.437 | 5/32" | Hex | Aluminum | 7/16" | 0.126" | 0.075 | 0.098" |
|
AA6322A-0.500 | 5/32" | Hex | Aluminum | 1/2" | 0.126" | 0.075 | 0.098" |
|
AA6322B-0.125 | 5/32" | Hex | Aluminum | 1/8" | 0.126" | 0.105 | 0.098" |
|
AA6322B-0.187 | 5/32" | Hex | Aluminum | 3/16" | 0.126" | 0.105 | 0.098" |
|
AA6322B-0.250 | 5/32" | Hex | Aluminum | 1/4" | 0.126" | 0.105 | 0.098" |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6302A-0.125 | 5/32" | Round | Aluminum | 1/8" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.187 | 5/32" | Round | Aluminum | 3/16" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.250 | 5/32" | Round | Aluminum | 1/4" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.312 | 5/32" | Round | Aluminum | 5/16" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.375 | 5/32" | Round | Aluminum | 3/8" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.437 | 5/32" | Round | Aluminum | 7/16" | 0.126" | 0.075 | 0.098" |
|
AA6302A-0.500 | 5/32" | Round | Aluminum | 1/2" | 0.126" | 0.075 | 0.098" |
|
AA6302B-0.125 | 5/32" | Round | Aluminum | 1/8" | 0.126" | 0.105 | 0.098" |
|
AA6302B-0.187 | 5/32" | Round | Aluminum | 3/16" | 0.126" | 0.105 | 0.098" |
|
AA6302B-0.250 | 5/32" | Round | Aluminum | 1/4" | 0.126" | 0.105 | 0.098" |
|
3/16" Swage Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6324A-0.125 | 3/16" | Hex | Aluminum | 1/8" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.187 | 3/16" | Hex | Aluminum | 3/16" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.250 | 3/16" | Hex | Aluminum | 1/4" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.312 | 3/16" | Hex | Aluminum | 5/16" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.375 | 3/16" | Hex | Aluminum | 3/8" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.437 | 3/16" | Hex | Aluminum | 7/16" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.500 | 3/16" | Hex | Aluminum | 1/2" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.562 | 3/16" | Hex | Aluminum | 9/16" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.625 | 3/16" | Hex | Aluminum | 5/8" | 0.139" | 0.075 | 0.109" |
|
AA6324A-0.687 | 3/16" | Hex | Aluminum | 11/16" | 0.139" | 0.075 | 0.109" |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6304A-0.125 | 3/16" | Round | Aluminum | 1/8" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.187 | 3/16" | Round | Aluminum | 3/16" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.250 | 3/16" | Round | Aluminum | 1/4" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.312 | 3/16" | Round | Aluminum | 5/16" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.375 | 3/16" | Round | Aluminum | 3/8" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.437 | 3/16" | Round | Aluminum | 7/16" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.500 | 3/16" | Round | Aluminum | 1/2" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.562 | 3/16" | Round | Aluminum | 9/16" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.625 | 3/16" | Round | Aluminum | 5/8" | 0.139" | 0.075 | 0.109" |
|
AA6304A-0.687 | 3/16" | Round | Aluminum | 11/16" | 0.139" | 0.075 | 0.109" |
|
1/4" Swage Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6325A-0.125 | 1/4" | Hex | Aluminum | 1/8" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.187 | 1/4" | Hex | Aluminum | 3/16" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.250 | 1/4" | Hex | Aluminum | 1/4" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.312 | 1/4" | Hex | Aluminum | 5/16" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.375 | 1/4" | Hex | Aluminum | 3/8" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.437 | 1/4" | Hex | Aluminum | 7/16" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.500 | 1/4" | Hex | Aluminum | 1/2" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.562 | 1/4" | Hex | Aluminum | 9/16" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.625 | 1/4" | Hex | Aluminum | 5/8" | 0.139" | 0.075 | 0.116" |
|
AA6325A-0.687 | 1/4" | Hex | Aluminum | 11/16" | 0.139" | 0.075 | 0.116" |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6305A-0.125 | 1/4" | Round | Aluminum | 1/8" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.187 | 1/4" | Round | Aluminum | 3/16" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.250 | 1/4" | Round | Aluminum | 1/4" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.312 | 1/4" | Round | Aluminum | 5/16" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.375 | 1/4" | Round | Aluminum | 3/8" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.437 | 1/4" | Round | Aluminum | 7/16" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.500 | 1/4" | Round | Aluminum | 1/2" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.562 | 1/4" | Round | Aluminum | 9/16" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.625 | 1/4" | Round | Aluminum | 5/8" | 0.139" | 0.075 | 0.116" |
|
AA6305A-0.687 | 1/4" | Round | Aluminum | 11/16" | 0.139" | 0.075 | 0.116" |
|
5/16" Swage Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6339A-0.125 | 5/16" | Hex | Aluminum | 1/8" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.187 | 5/16" | Hex | Aluminum | 3/16" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.250 | 5/16" | Hex | Aluminum | 1/4" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.312 | 5/16" | Hex | Aluminum | 5/16" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.375 | 5/16" | Hex | Aluminum | 3/8" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.437 | 5/16" | Hex | Aluminum | 7/16" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.500 | 5/16" | Hex | Aluminum | 1/2" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.562 | 5/16" | Hex | Aluminum | 9/16" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.625 | 5/16" | Hex | Aluminum | 5/8" | 0.209" | 0.075 | 0.171" |
|
AA6339A-0.687 | 5/16" | Hex | Aluminum | 11/16" | 0.209" | 0.075 | 0.171" |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6319A-0.125 | 5/16" | Round | Aluminum | 1/8" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.187 | 5/16" | Round | Aluminum | 3/16" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.250 | 5/16" | Round | Aluminum | 1/4" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.312 | 5/16" | Round | Aluminum | 5/16" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.375 | 5/16" | Round | Aluminum | 3/8" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.437 | 5/16" | Round | Aluminum | 7/16" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.500 | 5/16" | Round | Aluminum | 1/2" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.562 | 5/16" | Round | Aluminum | 9/16" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.625 | 5/16" | Round | Aluminum | 5/8" | 0.209" | 0.075 | 0.171" |
|
AA6319A-0.687 | 5/16" | Round | Aluminum | 11/16" | 0.209" | 0.075 | 0.171" |
|
3/8" Swage Spacers
Hex
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6337A-0.125 | 3/8" | Hex | Aluminum | 1/8" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.187 | 3/8" | Hex | Aluminum | 3/16" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.250 | 3/8" | Hex | Aluminum | 1/4" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.312 | 3/8" | Hex | Aluminum | 5/16" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.375 | 3/8" | Hex | Aluminum | 3/8" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.437 | 3/8" | Hex | Aluminum | 7/16" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.500 | 3/8" | Hex | Aluminum | 1/2" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.562 | 3/8" | Hex | Aluminum | 9/16" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.625 | 3/8" | Hex | Aluminum | 5/8" | 0.234" | 0.075 | 0.201" |
|
AA6337A-0.687 | 3/8" | Hex | Aluminum | 11/16" | 0.234" | 0.075 | 0.201" |
|
Round
Part Number | Outside Diameter | Profile | Material | Body Length | Shank OD | Shank Length | Shank ID | Details |
---|---|---|---|---|---|---|---|---|
AA6312A-0.125 | 3/8" | Round | Aluminum | 1/8" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.187 | 3/8" | Round | Aluminum | 3/16" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.250 | 3/8" | Round | Aluminum | 1/4" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.312 | 3/8" | Round | Aluminum | 5/16" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.375 | 3/8" | Round | Aluminum | 3/8" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.437 | 3/8" | Round | Aluminum | 7/16" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.500 | 3/8" | Round | Aluminum | 1/2" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.562 | 3/8" | Round | Aluminum | 9/16" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.625 | 3/8" | Round | Aluminum | 5/8" | 0.234" | 0.075 | 0.201" |
|
AA6312A-0.687 | 3/8" | Round | Aluminum | 11/16" | 0.234" | 0.075 | 0.201" |
|