NAS1829 Male-Female Standoffs
Still widely used in computers and electronic equipment to separate circuit boards for airflow and allow clearance for installed components. As these come in a wide array of sizes and threads, nearly every industry has used them as thread adapters, spacers, connectors, and other unique applications.
NAS1829 Male-Female Standoffs are manufactured using materials, finishes and dimensions indicated in the NAS1829 standard. This standard is maintained by AIA and results in interchangeability amongst manufacturers.
Lyn-Tron has a long history of manufacturing to the NAS1829 Standard. We maintain a larger inventory of Aluminum, Brass, Corrosion Resistant Steel and Alloy Steel parts in stock that can be certified to the NAS1829 standard.
More Questions
For over 50 years, Lyn-Tron has been the leading manufacturer of electronic components! We offer a full line of standard electronic hardware, as well as the ability to manufacture custom parts and OEM-designed hardware to your print.
Contact us today if you have any questions about selecting the right NAS 1829 male-female standoffs for your assembly, or if you have any requests for electronic hardware or custom parts manufacturing.
3 (3/16") NAS1829 Male-Female Standoffs
A (#2-56)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT3A03 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/16" (0.187") |
|
NAS1829BT3A04 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 1/4" (0.25") |
|
NAS1829BT3A05 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 5/16" (0.312") |
|
NAS1829BT3A06 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/8" (0.375") |
|
NAS1829BT3A07 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 7/16" (0.437") |
|
NAS1829BT3A08 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 1/2" (0.5") |
|
NAS1829BT3A09 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 9/16" (0.562") |
|
NAS1829BT3A10 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 5/8" (0.625") |
|
NAS1829BT3A11 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 11/16" (0.687") |
|
NAS1829BT3A12 | 3 (3/16") | Brass (Tin) | A (#2-56) | A (#2-56) | 3/4" (0.75") |
|
B (#2-56)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT3B03 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 3/16" (0.187") |
|
NAS1829BT3B04 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 1/4" (0.25") |
|
NAS1829BT3B05 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 5/16" (0.312") |
|
NAS1829BT3B06 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 3/8" (0.375") |
|
NAS1829BT3B07 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 7/16" (0.437") |
|
NAS1829BT3B08 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 1/2" (0.5") |
|
NAS1829BT3B09 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 9/16" (0.562") |
|
NAS1829BT3B10 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 5/8" (0.625") |
|
NAS1829BT3B11 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 11/16" (0.687") |
|
NAS1829BT3B12 | 3 (3/16") | Brass (Tin) | B (#4-40) | B (#2-56) | 3/4" (0.75") |
|
C (#4-40)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT3C03 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829BT3C04 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829BT3C05 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829BT3C06 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829BT3C07 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829BT3C08 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829BT3C09 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829BT3C10 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829BT3C11 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829BT3C12 | 3 (3/16") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
4 (1/4") NAS1829 Male-Female Standoffs
C (#4-40)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4C03 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/16" (0.187") |
|
NAS1829BT4C04 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/4" (0.25") |
|
NAS1829BT4C05 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/16" (0.312") |
|
NAS1829BT4C06 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/8" (0.375") |
|
NAS1829BT4C07 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 7/16" (0.437") |
|
NAS1829BT4C08 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 1/2" (0.5") |
|
NAS1829BT4C09 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 9/16" (0.562") |
|
NAS1829BT4C10 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 5/8" (0.625") |
|
NAS1829BT4C11 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 11/16" (0.687") |
|
NAS1829BT4C12 | 4 (1/4") | Brass (Tin) | C (#4-40) | C (#4-40) | 3/4" (0.75") |
|
D (#4-40)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4D03 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 3/16" (0.187") |
|
NAS1829BT4D04 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 1/4" (0.25") |
|
NAS1829BT4D05 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 5/16" (0.312") |
|
NAS1829BT4D06 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 3/8" (0.375") |
|
NAS1829BT4D07 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 7/16" (0.437") |
|
NAS1829BT4D08 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 1/2" (0.5") |
|
NAS1829BT4D09 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 9/16" (0.562") |
|
NAS1829BT4D10 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 5/8" (0.625") |
|
NAS1829BT4D11 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 11/16" (0.687") |
|
NAS1829BT4D12 | 4 (1/4") | Brass (Tin) | D (#6-32) | D (#4-40) | 3/4" (0.75") |
|
E (#6-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4E03 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829BT4E04 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829BT4E05 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829BT4E06 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829BT4E07 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829BT4E08 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829BT4E09 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829BT4E10 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829BT4E11 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829BT4E12 | 4 (1/4") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
F (#6-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4F03 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/16" (0.187") |
|
NAS1829BT4F04 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 1/4" (0.25") |
|
NAS1829BT4F05 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 5/16" (0.312") |
|
NAS1829BT4F06 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/8" (0.375") |
|
NAS1829BT4F07 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 7/16" (0.437") |
|
NAS1829BT4F08 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 1/2" (0.5") |
|
NAS1829BT4F09 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 9/16" (0.562") |
|
NAS1829BT4F10 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 5/8" (0.625") |
|
NAS1829BT4F11 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 11/16" (0.687") |
|
NAS1829BT4F12 | 4 (1/4") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/4" (0.75") |
|
G (#8-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT4G03 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/16" (0.187") |
|
NAS1829BT4G04 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 1/4" (0.25") |
|
NAS1829BT4G05 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 5/16" (0.312") |
|
NAS1829BT4G06 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/8" (0.375") |
|
NAS1829BT4G07 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 7/16" (0.437") |
|
NAS1829BT4G08 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 1/2" (0.5") |
|
NAS1829BT4G09 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 9/16" (0.562") |
|
NAS1829BT4G10 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 5/8" (0.625") |
|
NAS1829BT4G11 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 11/16" (0.687") |
|
NAS1829BT4G12 | 4 (1/4") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/4" (0.75") |
|
6 (3/8") NAS1829 Male-Female Standoffs
E (#6-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6E03 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/16" (0.187") |
|
NAS1829BT6E04 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/4" (0.25") |
|
NAS1829BT6E05 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/16" (0.312") |
|
NAS1829BT6E06 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/8" (0.375") |
|
NAS1829BT6E07 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 7/16" (0.437") |
|
NAS1829BT6E08 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 1/2" (0.5") |
|
NAS1829BT6E09 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 9/16" (0.562") |
|
NAS1829BT6E10 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 5/8" (0.625") |
|
NAS1829BT6E11 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 11/16" (0.687") |
|
NAS1829BT6E12 | 6 (3/8") | Brass (Tin) | E (#6-32) | E (#6-32) | 3/4" (0.75") |
|
F (#6-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6F03 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/16" (0.187") |
|
NAS1829BT6F04 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 1/4" (0.25") |
|
NAS1829BT6F05 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 5/16" (0.312") |
|
NAS1829BT6F06 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/8" (0.375") |
|
NAS1829BT6F07 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 7/16" (0.437") |
|
NAS1829BT6F08 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 1/2" (0.5") |
|
NAS1829BT6F09 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 9/16" (0.562") |
|
NAS1829BT6F10 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 5/8" (0.625") |
|
NAS1829BT6F11 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 11/16" (0.687") |
|
NAS1829BT6F12 | 6 (3/8") | Brass (Tin) | F (#8-32) | F (#6-32) | 3/4" (0.75") |
|
G (#8-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6G03 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/16" (0.187") |
|
NAS1829BT6G04 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 1/4" (0.25") |
|
NAS1829BT6G05 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 5/16" (0.312") |
|
NAS1829BT6G06 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/8" (0.375") |
|
NAS1829BT6G07 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 7/16" (0.437") |
|
NAS1829BT6G08 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 1/2" (0.5") |
|
NAS1829BT6G09 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 9/16" (0.562") |
|
NAS1829BT6G10 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 5/8" (0.625") |
|
NAS1829BT6G11 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 11/16" (0.687") |
|
NAS1829BT6G12 | 6 (3/8") | Brass (Tin) | G (#8-32) | G (#8-32) | 3/4" (0.75") |
|
H (#8-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6H03 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 3/16" (0.187") |
|
NAS1829BT6H04 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 1/4" (0.25") |
|
NAS1829BT6H05 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 5/16" (0.312") |
|
NAS1829BT6H06 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 3/8" (0.375") |
|
NAS1829BT6H07 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 7/16" (0.437") |
|
NAS1829BT6H08 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 1/2" (0.5") |
|
NAS1829BT6H09 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 9/16" (0.562") |
|
NAS1829BT6H10 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 5/8" (0.625") |
|
NAS1829BT6H11 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 11/16" (0.687") |
|
NAS1829BT6H12 | 6 (3/8") | Brass (Tin) | H (#10-32) | H (#8-32) | 3/4" (0.75") |
|
J (#10-32)
Part Number | Outside Diameter | Material | Male Thread | Female Thread | Length | Details |
---|---|---|---|---|---|---|
NAS1829BT6J03 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 3/16" (0.187") |
|
NAS1829BT6J04 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 1/4" (0.25") |
|
NAS1829BT6J05 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 5/16" (0.312") |
|
NAS1829BT6J06 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 3/8" (0.375") |
|
NAS1829BT6J07 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 7/16" (0.437") |
|
NAS1829BT6J08 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 1/2" (0.5") |
|
NAS1829BT6J09 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 9/16" (0.562") |
|
NAS1829BT6J10 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 5/8" (0.625") |
|
NAS1829BT6J11 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 11/16" (0.687") |
|
NAS1829BT6J12 | 6 (3/8") | Brass (Tin) | J (#10-32) | J (#10-32) | 3/4" (0.75") |
|