Precision Shoulder Screw - Sockets
Shoulder Screws, sometimes referred to as Shoulder Bolts, tight tolerance shoulder screws, or Stripper Bolts, get their name from the unique shoulder found between the head and the threads of the screw. Lyn-Tron manufactures Precision Shoulder Screws, so named for the high tolerance (+/-0.0005) the shoulder diameter is held to.
Most commonly offered in the following materials, Lyn-tron's precision shoulder screws are available in other materials upon request.
All common thread sizes are stocked in both Inch (4-40, 6-32, 8-32, 10-32 etc.) and Metric (M3, M3.5, M4 etc.). Precision Shoulder Screw Sizes come standard from 1/8" up to 1/2" diameters and in Metric sizes from 3mm to 10mm diameters.
If you are in need of a custom precision shoulder bolt or part, we're happy to help. Feel free to contact us today with your concept and we can modify any of our shoulder screw dimensions to fit your specific application!
What Makes the Precision Shoulder Screw Socket Unique?
There are a few key differences between precision socket head shoulder screws, and other types of screws, or even other shoulder screws.
The primary difference between shoulder screws and other standard screws is the thick shoulder that separates the head of the screw and the thread. When the thread of a shoulder screw is installed, the shoulder will stay extended from the top of the surface. This provides shoulder screws with the unique ability to serve as guides for sliding elements, pivot points, or shafts for items that may need to rotate in an assembly.
The most obvious differentiator of socketed shoulder screws compared to slotted shoulder screws is the fact that the head of the screw features a hex-socket drive. This allows for a standard hex key to be used to drive the screw into place, whereas a slotted shoulder screw is built with a flathead driver in mind.
Precision shoulder screws are also unique from other "commercial grade" shoulder screws because of the high tolerance (+/-0.0005) the shoulder diameter and length are held to. This allows for a tight, but free fit with nominal-sized components which makes them perfect for use in electronic hardware applications.
Precision Shoulder Screws Selection Guide
Need help finding the right precision shoulder screw for your application? Check out our selection guide to find out how to select the right part for your unique needs.
More Questions?
Lyn-Tron has been the leading manufacturer of electronic components for over 50 years! We offer a full line of standard electronic hardware, and also have the ability to manufacture custom parts and OEM designed hardware to your print.
Feel free to Contact us today if you have any questions about selecting the right precision shoulder screws for your project, or if you have any requests for custom electronic hardware or parts manufacturing.
Additional Product Information
Stainless Steel Precision Shoulder Screw - Sockets
1/8"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7401 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/8" | #4-40 | 5/32" | 5/64" |
|
SS7402 | Stainless Steel | 1/4" | 1/8" | 1/8" | 3/16" | #4-40 | 5/32" | 5/64" |
|
SS7403 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/4" | #4-40 | 5/32" | 5/64" |
|
SS7404 | Stainless Steel | 1/4" | 1/8" | 1/8" | 5/16" | #4-40 | 5/32" | 5/64" |
|
SS7405 | Stainless Steel | 1/4" | 1/8" | 1/8" | 3/8" | #4-40 | 5/32" | 5/64" |
|
SS7406 | Stainless Steel | 1/4" | 1/8" | 1/8" | 7/16" | #4-40 | 5/32" | 5/64" |
|
SS7407 | Stainless Steel | 1/4" | 1/8" | 1/8" | 1/2" | #4-40 | 5/32" | 5/64" |
|
5/32"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7408 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/8" | #6-32 | 3/16" | 3/32" |
|
SS7409 | Stainless Steel | 9/32" | 1/8" | 5/32" | 3/16" | #6-32 | 3/16" | 3/32" |
|
SS7410 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/4" | #6-32 | 3/16" | 3/32" |
|
SS7411 | Stainless Steel | 9/32" | 1/8" | 5/32" | 5/16" | #6-32 | 3/16" | 3/32" |
|
SS7412 | Stainless Steel | 9/32" | 1/8" | 5/32" | 3/8" | #6-32 | 3/16" | 3/32" |
|
SS7413 | Stainless Steel | 9/32" | 1/8" | 5/32" | 7/16" | #6-32 | 3/16" | 3/32" |
|
SS7414 | Stainless Steel | 9/32" | 1/8" | 5/32" | 1/2" | #6-32 | 3/16" | 3/32" |
|
SS7415 | Stainless Steel | 9/32" | 1/8" | 5/32" | 9/16" | #6-32 | 3/16" | 3/32" |
|
SS7416 | Stainless Steel | 9/32" | 1/8" | 5/32" | 5/8" | #6-32 | 3/16" | 3/32" |
|
SS7417 | Stainless Steel | 9/32" | 1/8" | 5/32" | 11/16" | #6-32 | 3/16" | 3/32" |
|
3/16"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7419 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/8" | #8-32 | 3/16" | 3/32" |
|
SS7420 | Stainless Steel | 5/16" | 5/32" | 3/16" | 3/16" | #8-32 | 3/16" | 3/32" |
|
SS7421 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/4" | #8-32 | 3/16" | 3/32" |
|
SS7422 | Stainless Steel | 5/16" | 5/32" | 3/16" | 5/16" | #8-32 | 3/16" | 3/32" |
|
SS7423 | Stainless Steel | 5/16" | 5/32" | 3/16" | 3/8" | #8-32 | 3/16" | 3/32" |
|
SS7424 | Stainless Steel | 5/16" | 5/32" | 3/16" | 7/16" | #8-32 | 3/16" | 3/32" |
|
SS7425 | Stainless Steel | 5/16" | 5/32" | 3/16" | 1/2" | #8-32 | 3/16" | 3/32" |
|
SS7426 | Stainless Steel | 5/16" | 5/32" | 3/16" | 9/16" | #8-32 | 3/16" | 3/32" |
|
SS7427 | Stainless Steel | 5/16" | 5/32" | 3/16" | 5/8" | #8-32 | 3/16" | 3/32" |
|
SS7428 | Stainless Steel | 5/16" | 5/32" | 3/16" | 11/16" | #8-32 | 3/16" | 3/32" |
|
1/4"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7435 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/8" | #10-32 | 1/4" | 1/8" |
|
SS7436 | Stainless Steel | 3/8" | 3/16" | 1/4" | 3/16" | #10-32 | 1/4" | 1/8" |
|
SS7437 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/4" | #10-32 | 1/4" | 1/8" |
|
SS7438 | Stainless Steel | 3/8" | 3/16" | 1/4" | 5/16" | #10-32 | 1/4" | 1/8" |
|
SS7439 | Stainless Steel | 3/8" | 3/16" | 1/4" | 3/8" | #10-32 | 1/4" | 1/8" |
|
SS7440 | Stainless Steel | 3/8" | 3/16" | 1/4" | 7/16" | #10-32 | 1/4" | 1/8" |
|
SS7441 | Stainless Steel | 3/8" | 3/16" | 1/4" | 1/2" | #10-32 | 1/4" | 1/8" |
|
SS7442 | Stainless Steel | 3/8" | 3/16" | 1/4" | 9/16" | #10-32 | 1/4" | 1/8" |
|
SS7443 | Stainless Steel | 3/8" | 3/16" | 1/4" | 5/8" | #10-32 | 1/4" | 1/8" |
|
SS7444 | Stainless Steel | 3/8" | 3/16" | 1/4" | 11/16" | #10-32 | 1/4" | 1/8" |
|
5/16"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7451 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1/4" | #1/4-20 | 3/8" | 5/32" |
|
SS7452 | Stainless Steel | 7/16" | 7/32" | 5/16" | 5/16" | #1/4-20 | 3/8" | 5/32" |
|
SS7453 | Stainless Steel | 7/16" | 7/32" | 5/16" | 3/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7454 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1/2" | #1/4-20 | 3/8" | 5/32" |
|
SS7455 | Stainless Steel | 7/16" | 7/32" | 5/16" | 5/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7456 | Stainless Steel | 7/16" | 7/32" | 5/16" | 3/4" | #1/4-20 | 3/8" | 5/32" |
|
SS7457 | Stainless Steel | 7/16" | 7/32" | 5/16" | 7/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7458 | Stainless Steel | 7/16" | 7/32" | 5/16" | 1" | #1/4-20 | 3/8" | 5/32" |
|
3/8"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7459 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/4" | #1/4-20 | 3/8" | 5/32" |
|
SS7460 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/16" | #1/4-20 | 3/8" | 5/32" |
|
SS7461 | Stainless Steel | 1/2" | 7/32" | 3/8" | 3/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7462 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/2" | #1/4-20 | 3/8" | 5/32" |
|
SS7463 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7464 | Stainless Steel | 1/2" | 7/32" | 3/8" | 3/4" | #1/4-20 | 3/8" | 5/32" |
|
SS7465 | Stainless Steel | 1/2" | 7/32" | 3/8" | 7/8" | #1/4-20 | 3/8" | 5/32" |
|
SS7466 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1" | #1/4-20 | 3/8" | 5/32" |
|
SS7467 | Stainless Steel | 1/2" | 7/32" | 3/8" | 1/4" | #5/16-18 | 7/16" | 3/16" |
|
SS7468 | Stainless Steel | 1/2" | 7/32" | 3/8" | 5/16" | #5/16-18 | 7/16" | 3/16" |
|
1/2"
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS7475 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1/4" | #3/8-16 | 1/2" | 1/4" |
|
SS7476 | Stainless Steel | 5/8" | 1/4" | 1/2" | 5/16" | #3/8-16 | 1/2" | 1/4" |
|
SS7477 | Stainless Steel | 5/8" | 1/4" | 1/2" | 3/8" | #3/8-16 | 1/2" | 1/4" |
|
SS7478 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1/2" | #3/8-16 | 1/2" | 1/4" |
|
SS7479 | Stainless Steel | 5/8" | 1/4" | 1/2" | 5/8" | #3/8-16 | 1/2" | 1/4" |
|
SS7480 | Stainless Steel | 5/8" | 1/4" | 1/2" | 3/4" | #3/8-16 | 1/2" | 1/4" |
|
SS7481 | Stainless Steel | 5/8" | 1/4" | 1/2" | 7/8" | #3/8-16 | 1/2" | 1/4" |
|
SS7482 | Stainless Steel | 5/8" | 1/4" | 1/2" | 1" | #3/8-16 | 1/2" | 1/4" |
|
3.16mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5370 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 3.18mm | M3.0x0.5 | 4mm | 2mm |
|
SS5371 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 4.76mm | M3.0x0.5 | 4mm | 2mm |
|
SS5372 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 6.35mm | M3.0x0.5 | 4mm | 2mm |
|
SS5373 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 7.94mm | M3.0x0.5 | 4mm | 2mm |
|
SS5374 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 9.52mm | M3.0x0.5 | 4mm | 2mm |
|
SS5375 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 11.11mm | M3.0x0.5 | 4.75mm | 2mm |
|
SS5376 | Stainless Steel | 6mm | 3.18mm | 3.16mm | 12.70mm | M3.0x0.5 | 4.75mm | 2mm |
|
3.96mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5377 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 3.18mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5378 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 4.76mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5379 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 6.35mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5380 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 7.94mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5381 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 9.52mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5382 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 11.11mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5383 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 12.70mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5384 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 14.29mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5385 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 15.87mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
SS5386 | Stainless Steel | 7mm | 3.18mm | 3.96mm | 17.46mm | M3.5x0.6 | 4.75mm | 2.5mm |
|
4.75mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5388 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 3.18mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5389 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 4.76mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5390 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 6.35mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5391 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 7.94mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5392 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 9.52mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5393 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 11.11mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5394 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 12.70mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5395 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 14.29mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5396 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 15.87mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
SS5397 | Stainless Steel | 8mm | 3.96mm | 4.75mm | 17.46mm | M4.0x0.7 | 4.75mm | 2.5mm |
|
6.34mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5401 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 3.18mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5402 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 4.76mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5403 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 6.35mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5404 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 7.94mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5405 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 9.52mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5406 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 11.11mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5407 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 12.70mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5408 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 14.29mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5409 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 15.87mm | M5.0x0.8 | 6.3mm | 3mm |
|
SS5410 | Stainless Steel | 10mm | 4.8mm | 6.34mm | 17.46mm | M5.0x0.8 | 6.3mm | 3mm |
|
7.93mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5414 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 6.35mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5415 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 9.52mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5416 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 12.70mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5417 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 14.29mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5418 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 19.05mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5419 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 22.22mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5420 | Stainless Steel | 11mm | 5.5mm | 7.93mm | 25.40mm | M6.0x1.0 | 9.4mm | 4mm |
|
9.51mm
Part Number | Material | Head Diameter | Head Length | Shoulder Diameter | Shoulder Length | Male Thread | Thread Length | Socket Width | Details |
---|---|---|---|---|---|---|---|---|---|
SS5421 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 6.35mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5422 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 9.52mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5423 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 12.70mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5424 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 14.29mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5425 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 19.05mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5426 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 22.22mm | M6.0x1.0 | 9.4mm | 4mm |
|
SS5427 | Stainless Steel | 13mm | 5.5mm | 9.51mm | 25.40mm | M6.0x1.0 | 9.4mm | 4mm |
|